Crescent Lake
Combat AreaIntermediate DifficultyDemo Locked- Locked in demo
| Sprite | Monster Name | Combat Level | Hitpoints | Style | Action |
|---|---|---|---|---|---|
| Spitterfish | Lv. 45 | 250 | Ranged | View | |
| Sailfish | Lv. 48 | 280 | Melee | View | |
| Nightfang Fish | Lv. 51 | 330 | Melee | View | |
| Culfish | Lv. 54 | 350 | Magic | View | |
| Blighted Torfish | Lv. 57 | 390 | Melee | View |
No direct area completion rewards (monsters drop individual loot tables).
Data: Melvor Idle 2 game files, Demo build 26316041
Area: Crescent Lake (CombatArea)