Combat Simulator
Melvor Idle 2 combat mechanics, max hits, DPS, kill times and drop values
Player Loadout
Combat Level: 9Combat Levels
Equipment Loadout
Style: Melee · Accuracy: StabAttackBonus · Evasion: StabDefenceBonus · XP: Hitpoints 0.133x, Attack 0.4x
Target Simulation
Golbin
Player Offence
1.44Player DPS
- Hit Chance:72.0%
- Accuracy vs Evasion:1216 / 680
- Min — Max Hit:1 — 32
- Damage per hit vs Golbin:1 – 16 (after 50.0% resistance and armour)
- Enemy Resistance:50.0%
- Avg Damage / Hit:8
- Avg Damage / Attack:5.8
- Attack Interval:4.00s (4000 ms)
Farming Rates
+8,344 GPGP per Hour
- Avg Kill Time:13.9s
- Kills per Hour:259.3 / hr
- Drops per Hour:518.7 / hr
XP Rates:
- Hitpoints:+690 XP / hr
- Attack:+2,075 XP / hr
Enemy Threat
0.57Enemy DPS on Player
- Enemy Hit Chance:33.9%
- Accuracy vs Evasion:825 / 1216
- Min — Max Hit:1 — 8
- Damage per hit vs Player:1 – 8 (after 0.0% resistance and armour)
- Player Resistance:0.0%
- Attack Interval:2.40s (2400 ms)
Special Attacks:
Normal Attack only (100% chance)
✓ Base calculations: monster has no unmodelled passives or complex combat effects.
All Monsters Comparison
Showing 25 of 58 monsters| Monster | HP | Kill Time | Kills / hr | GP / hr | XP / hr | Player DPS | Enemy DPS | Target |
|---|---|---|---|---|---|---|---|---|
Archery TargetLvl 1 Estimate: Ranged Vulnerable | 10 | 6.7s | 537.6 | +0 | +2,866 | 1.5 | 0.1 | |
GolbinLvl 1 | 20 | 13.9s | 259.3 | +8,344 | +2,765 | 1.4 | 0.6 | |
Golbin ScoutLvl 1 | 20 | 14.0s | 257.4 | +7,562 | +2,744 | 1.4 | 0.8 | |
Mind GolbinLvl 2 | 20 | 26.9s | 134 | +4,068 | +1,428 | 0.7 | 1.3 | |
Evil PlantLvl 5 | 40 | 63.3s | 56.8 | +2,014 | +1,211 | 0.6 | 1.6 | |
Golbin AmbusherLvl 4 | 40 | 76.6s | 47 | +2,079 | +1,002 | 0.5 | 1.7 | |
Giant ChickenLvl 7 | 50 | 128.9s | 27.9 | +4,467 | +744 | 0.4 | 1.8 | |
Magic CowLvl 9 | 60 | 188.3s | 19.1 | +1,385 | +612 | 0.3 | 3.7 | |
Red SlimeLvl 14 Estimate: Slime | 60 | 197.5s | 18.2 | +1,288 | +583 | 0.3 | 6.6 | |
Green SlimeLvl 12 Estimate: Slime | 50 | 253.9s | 14.2 | +887 | +378 | 0.2 | 5.1 | |
ScarecrowLvl 15 | 80 | 268.4s | 13.4 | +877 | +572 | 0.3 | 5.3 | |
HobgolbinLvl 12 | 70 | 290.1s | 12.4 | +1,034 | +463 | 0.2 | 2.9 | |
Blue SlimeLvl 16 Estimate: Slime | 70 | 460.5s | 7.8 | +591 | +292 | 0.2 | 7.8 | |
Enraged BoarLvl 8 Estimate: Charge | 120 | 521.1s | 6.9 | +0 | +442 | 0.2 | 5.2 | |
Black SlimeLvl 22 Estimate: Slime | 100 | 540.5s | 6.7 | +643 | +355 | 0.2 | 18.2 | |
Undead FarmerLvl 23 | 150 | 882.0s | 4.1 | +0 | +326 | 0.2 | 9.9 | |
Mangrove StriderLvl 26 | 100 | 972.9s | 3.7 | +389 | +197 | 0.1 | 17.5 | |
BeeLvl 23 Estimate: Stinger | 140 | 994.7s | 3.6 | +255 | +270 | 0.1 | 28.1 | |
Ghelbak, the Hob ChiefLvl 15 | 160 | 1067.4s | 3.4 | +0 | +288 | 0.1 | 4.9 | |
Jack O LanternLvl 21 | 130 | 1116.1s | 3.2 | +282 | +224 | 0.1 | 11.5 | |
Bug SwarmLvl 32 | 120 | 1440.4s | 2.5 | +160 | +160 | 0.1 | 21.3 | |
Rainbow SlimeLvl 28 Estimate: Slime | 140 | 1976.6s | 1.8 | +241 | +136 | 0.1 | 22.5 | |
Giant HornetLvl 33 Estimate: Stinger | 230 | 2081.3s | 1.7 | +181 | +212 | 0.1 | 36.7 | |
Creeper VinesLvl 36 Estimate: Ensnare | 140 | 2383.2s | 1.5 | +112 | +113 | 0.1 | 22.5 | |
Carrion CrowLvl 36 Estimate: Poisonous | 240 | 2379.5s | 1.5 | +330 | +193 | 0.1 | 25.3 |
Mechanics note: Damage, accuracy, evasion, intervals and GP/XP rates reflect base game mechanics extracted directly from game files. Combat effects (DoTs / stuns), enemy passives, prayers, food/auto-eat and combat triangle multipliers are not modelled in this calculator.
Official Game Mechanics & Data
Combat formulas, levels, weapon types and monster stats built from the game's data files, Demo build 26316041.

