Green Mangroves
Combat AreaIntermediate DifficultyNone (Unlocked by default)
| Sprite | Monster Name | Combat Level | Hitpoints | Style | Action |
|---|---|---|---|---|---|
| Mangrove Strider | Lv. 26 | 100 | Melee | View | |
| Bug Swarm | Lv. 32 | 120 | Ranged | View | |
| Creeper Vines | Lv. 36 | 140 | Magic | View | |
| Mangrove Caterpillar | Lv. 40 | 230 | Melee | View | |
| Mangrove Mantis | Lv. 45 | 280 | Melee | View |
No direct area completion rewards (monsters drop individual loot tables).
Data: Melvor Idle 2 game files, Demo build 26316041
Area: Green Mangroves (CombatArea)
