Slime Forest
Combat AreaEasy DifficultyNone (Unlocked by default)
| Sprite | Monster Name | Combat Level | Hitpoints | Style | Action |
|---|---|---|---|---|---|
| Green Slime | Lv. 12 | 50 | Melee | View | |
| Red Slime | Lv. 14 | 60 | Ranged | View | |
| Blue Slime | Lv. 16 | 70 | Magic | View | |
| Black Slime | Lv. 22 | 100 | Ranged | View | |
| Rainbow Slime | Lv. 28 | 140 | Magic | View |
No direct area completion rewards (monsters drop individual loot tables).
Data: Melvor Idle 2 game files, Demo build 26316041
Area: Slime Forest (CombatArea)
