Towering Divide
Combat AreaAdvanced DifficultyNone (Unlocked by default)
| Sprite | Monster Name | Combat Level | Hitpoints | Style | Action |
|---|---|---|---|---|---|
| Wolf | Lv. 50 | 360 | Melee | View | |
| Harpy | Lv. 52 | 450 | Ranged | View | |
| Dire Wolf | Lv. 55 | 470 | Melee | View | |
| Stone Elemental | Lv. 60 | 550 | Ranged | View | |
| Savage Dire Wolf | Lv. 64 | 600 | Melee | View |
No direct area completion rewards (monsters drop individual loot tables).
Data: Melvor Idle 2 game files, Demo build 26316041
Area: Towering Divide (CombatArea)