Herblore Calculator
Calculate experience needed, actions, training times, and items used in Melvor Idle 2.
Level & Experience
Note: Action time depends on chances or cycles the calculator does not model yet.
| Level | Action / Product | XP | Actions | Items used | Time | Sell value |
|---|---|---|---|---|---|---|
| 1 | Woodcutting Potion P1-A | 3 | 28 | 28 Pack of Vials, 28 Penril Herb, 28 Stick | — | +8 GP |
| 1 | Fishing Potion P1-A | 7 | 12 | 12 Pack of Vials, 12 Penril Herb, 12 Seaweed | — | +1 GP |
| 1 | Mining Potion P1-A | 3 | 28 | 28 Pack of Vials, 28 Penril Herb, 28 Clay | — | +3 GP |
| 15 | Firemaking Potion P1-A | 13 | 7 | 7 Pack of Vials, 7 Penril Herb, 14 Ash | — | +10 GP |
| 15 | Cooking Potion P1-A | 7 | 12 | 12 Pack of Vials, 12 Penril Herb, 12 Beef | — | +8 GP |
| 15 | Smithing Potion P1-A | 6 | 14 | 14 Pack of Vials, 14 Sourweed Herb, 14 Coal | — | +7 GP |
| 15 | Crafting Potion P1-A | 5 | 17 | 17 Pack of Vials, 17 Sourweed Herb, 17 String | — | +11 GP |
| 15 | Fletching Potion P1-A | 5 | 17 | 17 Pack of Vials, 17 Sourweed Herb, 17 Iron Arrows | — | +7 GP |
| 15 | Runecrafting Potion P1-A | 7 | 12 | 12 Pack of Vials, 12 Sourweed Herb, 12 Mind Rune | — | +11 GP |
| 15 | Hunting Potion P1-A | 17 | 5 | 5 Pack of Vials, 5 Sourweed Herb, 5 Rabbit Fur | — | +7 GP |
| 15 | Farming Potion P1-A | 16 | 6 | 6 Pack of Vials, 6 Sourweed Herb, 12 Lettuce | — | +18 GP |
| 15 | Ranching Potion P1-A | 8 | 11 | 11 Pack of Vials, 11 Sourweed Herb, 44 Beeswax | — | +18 GP |
| 15 | Herblore Potion P1-A | 7 | 12 | 12 Pack of Vials, 12 Sourweed Herb, 12 Penril Herb | — | +2 GP |
| 15 | Astrology Potion P1-A | 7 | 12 | 12 Pack of Vials, 12 Nomel Herb, 12 Stardust | — | -3 GP |
| 15 | Melee Potion P1-A | 8 | 11 | 11 Pack of Vials, 11 Sourweed Herb, 11 Copper Bar | — | +15 GP |
| 15 | Ranged Potion P1-A | 6 | 14 | 14 Pack of Vials, 14 Sourweed Herb, 28 Mithril Arrows | — | -15 GP |
| 15 | Magic Potion P1-A | 6 | 14 | 14 Pack of Vials, 14 Sourweed Herb, 14 Earth Rune | — | +6 GP |
| 15 | Illness Cure Potion P1-A | 8 | 11 | 11 Pack of Vials, 11 Sourweed Herb, 22 Honey | — | 0 GP |
| 20 | Poison Fish Potion P1-A | 4 | 21 | 21 Pack of Vials, 21 Sourweed Herb, 42 Honey | — | 0 GP |
| 25 | Slow Potion P1-A | 11 | 8 | 8 Pack of Vials, 8 Mantalyme Herb, 8 Slime | — | +9 GP |
| 25 | Resilience Potion P1-A | 11 | 8 | 8 Pack of Vials, 8 Mantalyme Herb, 16 Poisonous Stem | — | +2 GP |
| 30 | Woodcutting Potion P2-A | 9 | 10 | 10 Pack of Vials, 10 Penril Herb, 20 Stick, 10 Attuned Essence | — | +11 GP |
| 30 | Woodcutting Potion P2-B | 9 | 10 | 10 Pack of Vials, 10 Mantalyme Herb, 20 Ambervine Leaf, 10 Attuned Essence | — | +3 GP |
| 30 | Fishing Potion P2-A | 30 | 3 | 3 Pack of Vials, 3 Penril Herb, 6 Seaweed, 3 Attuned Essence | — | +25 GP |
| 30 | Fishing Potion P2-B | 30 | 3 | 3 Pack of Vials, 3 Mantalyme Herb, 9 Raw Mackerel, 3 Attuned Essence | — | -19 GP |
| 30 | Mining Potion P2-A | 10 | 9 | 9 Pack of Vials, 9 Penril Herb, 18 Clay, 9 Attuned Essence | — | +15 GP |
| 30 | Mining Potion P2-B | 10 | 9 | 9 Pack of Vials, 9 Mantalyme Herb, 18 Silver Ore, 9 Attuned Essence | — | -7 GP |
| 30 | Beastcrafting Potion P1-A | 13 | 7 | 7 Pack of Vials, 7 Mantalyme Herb, 7 Thornback Lizard Spike | — | -4 GP |
| 30 | Agility Potion P1-A | 11 | 8 | 8 Pack of Vials, 8 Mantalyme Herb | — | +6 GP |
| 30 | Thieving Potion P1-A | 13 | 7 | 7 Pack of Vials, 7 Mantalyme Herb, 7 Topaz | — | -15 GP |
| 35 | Slayer Potion P1-A | 11 | 8 | 8 Pack of Vials, 8 Mantalyme Herb, 8 Wolf Fang | — | +7 GP |
| 35 | Prayer Potion P1-A | 18 | 5 | 5 Pack of Vials, 5 Mantalyme Herb, 5 Bone | — | +28 GP |
| 45 | Firemaking Potion P2-A | 41 | 3 | 3 Pack of Vials, 3 Penril Herb, 12 Ash, 3 Attuned Essence | — | +20 GP |
| 45 | Firemaking Potion P2-B | 41 | 3 | 3 Pack of Vials, 3 Mantalyme Herb, 6 Charcoal, 3 Attuned Essence | — | +22 GP |
| 45 | Cooking Potion P2-A | 25 | 4 | 4 Pack of Vials, 4 Penril Herb, 8 Beef, 4 Attuned Essence | — | +3 GP |
| 45 | Cooking Potion P2-B | 25 | 4 | 4 Pack of Vials, 4 Mantalyme Herb, 8 Chicken, 4 Attuned Essence | — | -21 GP |
| 45 | True-Shot Potion | 4 | 21 | 21 Pack of Vials, 21 Nomel Herb, 84 Spikemoss Leaf, 84 Toxic Butterfly in a Jar | — | -33 GP |
| 45 | Seer's Incense | 4 | 21 | 21 Pack of Vials, 21 Oxilyme Herb, 63 Ground Dreamleaf | — | -11 GP |
| 45 | Smithing Potion P2-A | 18 | 5 | 5 Pack of Vials, 5 Sourweed Herb, 15 Coal, 5 Attuned Essence | — | 0 GP |
| 45 | Smithing Potion P2-B | 18 | 5 | 5 Pack of Vials, 5 Nomel Herb, 5 Gold Bar, 5 Attuned Essence | — | -29 GP |
| 45 | Crafting Potion P2-A | 16 | 6 | 6 Pack of Vials, 6 Sourweed Herb, 18 String, 6 Attuned Essence | — | +12 GP |
| 45 | Crafting Potion P2-B | 16 | 6 | 6 Pack of Vials, 6 Nomel Herb, 12 Rope, 6 Attuned Essence | — | +3 GP |
| 45 | Fletching Potion P2-A | 15 | 6 | 6 Pack of Vials, 6 Sourweed Herb, 18 Iron Arrows, 6 Attuned Essence | — | 0 GP |
| 45 | Fletching Potion P2-B | 15 | 6 | 6 Pack of Vials, 6 Nomel Herb, 12 Willow Boomerang, 6 Attuned Essence | — | -13 GP |
| 45 | Runecrafting Potion P2-A | 14 | 6 | 6 Pack of Vials, 6 Sourweed Herb, 12 Mind Rune, 6 Attuned Essence | — | +13 GP |
| 45 | Runecrafting Potion P2-B | 14 | 6 | 6 Pack of Vials, 6 Nomel Herb, 12 Chaos Rune, 6 Attuned Essence | — | +9 GP |
| 45 | Hunting Potion P2-A | 56 | 2 | 2 Pack of Vials, 2 Sourweed Herb, 4 Rabbit Fur, 2 Attuned Essence | — | -1 GP |
| 45 | Hunting Potion P2-B | 56 | 2 | 2 Pack of Vials, 2 Nomel Herb, 4 Elk Antler, 2 Attuned Essence | — | -41 GP |
| 45 | Farming Potion P2-A | 43 | 2 | 2 Pack of Vials, 2 Sourweed Herb, 8 Lettuce, 2 Attuned Essence | — | +17 GP |
| 45 | Farming Potion P2-B | 43 | 2 | 2 Pack of Vials, 2 Nomel Herb, 4 Banana, 2 Attuned Essence | — | -11 GP |
| 45 | Ranching Potion P2-A | 25 | 4 | 4 Pack of Vials, 4 Sourweed Herb, 32 Beeswax, 4 Attuned Essence | — | +23 GP |
| 45 | Ranching Potion P2-B | 25 | 4 | 4 Pack of Vials, 4 Nomel Herb, 12 Mealworm, 4 Attuned Essence | — | +10 GP |
| 45 | Herblore Potion P2-A | 18 | 5 | 5 Pack of Vials, 5 Sourweed Herb, 10 Penril Herb, 5 Attuned Essence | — | +5 GP |
| 45 | Herblore Potion P2-B | 18 | 5 | 5 Pack of Vials, 5 Nomel Herb, 5 Sourweed Herb, 5 Attuned Essence | — | +6 GP |
| 45 | Astrology Potion P2-A | 21 | 4 | 4 Pack of Vials, 4 Oxilyme Herb, 8 Stardust, 4 Attuned Essence | — | -8 GP |
| 45 | Astrology Potion P2-B | 21 | 4 | 4 Pack of Vials, 4 Oxilyme Herb, 8 Pure Essence, 4 Attuned Essence | — | -8 GP |
| 45 | Melee Potion P2-A | 29 | 3 | 3 Pack of Vials, 3 Sourweed Herb, 6 Copper Bar, 3 Crushed Bone | — | +16 GP |
| 45 | Melee Potion P2-B | 29 | 3 | 3 Pack of Vials, 3 Nomel Herb, 9 Bug Dust, 3 Crushed Bone | — | +25 GP |
| 45 | Ranged Potion P2-A | 32 | 3 | 3 Pack of Vials, 3 Sourweed Herb, 12 Mithril Arrows, 3 Crushed Bone | — | -34 GP |
| 45 | Ranged Potion P2-B | 32 | 3 | 3 Pack of Vials, 3 Nomel Herb, 3 Oak Bow, 3 Crushed Bone | — | -20 GP |
| 45 | Magic Potion P2-A | 23 | 4 | 4 Pack of Vials, 4 Sourweed Herb, 8 Earth Rune, 4 Crushed Bone | — | +8 GP |
| 45 | Magic Potion P2-B | 23 | 4 | 4 Pack of Vials, 4 Nomel Herb, 8 Fire Rune, 4 Crushed Bone | — | +4 GP |
| 45 | Ward Breaker Potion P1-A | 21 | 4 | 4 Pack of Vials, 4 Nomel Herb, 4 Nightreed | — | +19 GP |
| 55 | Slow Potion P2-A | 34 | 3 | 3 Pack of Vials, 3 Mantalyme Herb, 6 Slime, 3 Crushed Bone | — | +36 GP |
| 55 | Slow Potion P2-B | 34 | 3 | 3 Pack of Vials, 3 Oxilyme Herb, 3 Spider Silk, 3 Crushed Bone | — | -5 GP |
| 55 | Resilience Potion P2-A | 33 | 3 | 3 Pack of Vials, 3 Mantalyme Herb, 12 Poisonous Stem, 3 Crushed Bone | — | +17 GP |
| 55 | Resilience Potion P2-B | 33 | 3 | 3 Pack of Vials, 3 Oxilyme Herb, 3 Poisonous Gland, 3 Crushed Bone | — | +16 GP |
| 60 | Beastcrafting Potion P2-A | 40 | 3 | 3 Pack of Vials, 3 Mantalyme Herb, 6 Thornback Lizard Spike, 3 Attuned Essence | — | +13 GP |
| 60 | Beastcrafting Potion P2-B | 40 | 3 | 3 Pack of Vials, 3 Oxilyme Herb, 3 Snake Fang, 3 Attuned Essence | — | +2 GP |
| 60 | Agility Potion P2-A | 28 | 3 | 3 Pack of Vials, 3 Mantalyme Herb, 3 Attuned Essence | — | +19 GP |
| 60 | Agility Potion P2-B | 28 | 3 | 3 Pack of Vials, 3 Oxilyme Herb, 3 Attuned Essence | — | +20 GP |
| 60 | Thieving Potion P2-A | 45 | 2 | 2 Pack of Vials, 2 Mantalyme Herb, 4 Topaz, 2 Attuned Essence | — | -9 GP |
| 60 | Thieving Potion P2-B | 45 | 2 | 2 Pack of Vials, 2 Oxilyme Herb, 4 Sapphire, 2 Attuned Essence | — | -58 GP |
| 60 | Slayer Potion P2-A | 39 | 3 | 3 Pack of Vials, 3 Mantalyme Herb, 6 Wolf Fang, 3 Crushed Bone | — | +27 GP |
| 60 | Slayer Potion P2-B | 39 | 3 | 3 Pack of Vials, 3 Oxilyme Herb, 6 Blackstone Powder, 3 Crushed Bone | — | +28 GP |
| 60 | Prayer Potion P2-A | 62 | 2 | 2 Pack of Vials, 2 Mantalyme Herb, 4 Bone, 2 Crushed Bone | — | +59 GP |
| 60 | Prayer Potion P2-B | 62 | 2 | 2 Pack of Vials, 2 Oxilyme Herb, 8 Wyvern Horn, 2 Crushed Bone | — | +33 GP |
| 65 | Ward Breaker Potion P2-A | 49 | 2 | 2 Pack of Vials, 2 Oxilyme Herb, 4 Nightreed, 2 Crushed Bone | — | +32 GP |
| 65 | Ward Breaker Potion P2-B | 49 | 2 | 2 Pack of Vials, 2 Oxilyme Herb, 2 Raw Moonlight Minnow, 2 Crushed Bone | — | +27 GP |
| 69 | Potion of Rebirth | 4 | 21 | 21 Pack of Vials, 21 Sporlyle Herb, 1,050 Amalgamation Ashes, 210 Soulroot, 210 Raw Soulfin | — | -82 GP |
| 70 | Super Woodcutting Potion P1-A | 25 | 4 | 4 Pack of Vials, 4 Oxilyme Herb, 8 Duskleaf | — | -6 GP |
| 70 | Super Fishing Potion P1-A | 74 | 2 | 2 Pack of Vials, 2 Oxilyme Herb, 2 Raw Cod | — | -26 GP |
| 70 | Super Mining Potion P1-A | 41 | 3 | 3 Pack of Vials, 3 Oxilyme Herb, 3 Uncut Emerald | — | -54 GP |
| 80 | Super Firemaking Potion P1-A | 67 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 2 Soot | — | +77 GP |
| 80 | Super Cooking Potion P1-A | 89 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 1 Carrot Cake | — | -609 GP |
| 80 | Super Smithing Potion P1-A | 34 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 6 Dawnsteel Arrowtips | — | +29 GP |
| 80 | Super Crafting Potion P1-A | 51 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 2 Emerald | — | -23 GP |
| 80 | Super Fletching Potion P1-A | 33 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 3 Emerald Bolts | — | +19 GP |
| 80 | Super Runecrafting Potion P1-A | 31 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 3 Decay Rune | — | +27 GP |
| 80 | Super Hunting Potion P1-A | 94 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 1 Blood Hawk Talon | — | +127 GP |
| 80 | Super Farming Potion P1-A | 122 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 4 Cabbage | — | +93 GP |
| 80 | Super Ranching Potion P1-A | 58 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 4 Red Dragonhide | — | -33 GP |
| 80 | Super Herblore Potion P1-A | 41 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 3 Oxilyme Herb | — | +39 GP |
| 80 | Super Astrology Potion P1-A | 38 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 9 Astral Rune | — | -10 GP |
| 80 | Super Melee Potion P1-A | 60 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 2 Dawnsteel Bar | — | -40 GP |
| 80 | Super Ranged Potion P1-A | 38 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 6 Dawnsteel Arrows | — | +38 GP |
| 80 | Super Magic Potion P1-A | 38 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 6 Blood Rune | — | +74 GP |
| 82 | Super Ward Breaker Potion P1-A | 49 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 4 Starblight Powder Sack | — | +178 GP |
| 85 | Super Woodcutting Potion P2-A | 45 | 2 | 2 Pack of Vials, 2 Oxilyme Herb, 8 Duskleaf, 2 Glow Spore | — | +36 GP |
| 85 | Super Woodcutting Potion P2-B | 45 | 2 | 2 Pack of Vials, 2 Larx Herb, 2 Yew Log, 2 Glow Spore | — | +148 GP |
| 85 | Super Fishing Potion P2-A | 137 | 1 | 1 Pack of Vials, 1 Oxilyme Herb, 2 Raw Cod, 1 Glow Spore | — | +26 GP |
| 85 | Super Fishing Potion P2-B | 137 | 1 | 1 Pack of Vials, 1 Larx Herb, 1 Raw Glowing Jellyfish, 1 Glow Spore | — | -135 GP |
| 85 | Super Mining Potion P2-A | 77 | 2 | 2 Pack of Vials, 2 Oxilyme Herb, 4 Uncut Emerald, 2 Glow Spore | — | -30 GP |
| 85 | Super Mining Potion P2-B | 77 | 2 | 2 Pack of Vials, 2 Larx Herb, 2 Uncut Diamond, 2 Glow Spore | — | -153 GP |
| 85 | Super Slow Potion P1-A | 60 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 2 Sandstone | — | +52 GP |
| 85 | Super Resilience Potion P1-A | 40 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 6 Poisonous Sack | — | +25 GP |
| 90 | Super Beastcrafting Potion P1-A | 37 | 3 | 3 Pack of Vials, 3 Larx Herb, 6 Spectre Arrows | — | +5 GP |
| 90 | Super Agility Potion P1-A | 42 | 2 | 2 Pack of Vials, 2 Larx Herb | — | +66 GP |
| 90 | Super Thieving Potion P1-A | 61 | 2 | 2 Pack of Vials, 2 Larx Herb, 2 Emerald | — | +2 GP |
| 90 | Super Slayer Potion P1-A | 37 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 3 Glitter Dust | — | +64 GP |
| 90 | Super Prayer Potion P1-A | 92 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 1 Big Bone | — | +154 GP |
| 92 | Super Firemaking Potion P2-A | 88 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 2 Soot, 1 Glow Spore | — | +112 GP |
| 92 | Super Firemaking Potion P2-B | 88 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 1 Cinder, 1 Glow Spore | — | +90 GP |
| 92 | Super Cooking Potion P2-A | 160 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 2 Carrot Cake, 1 Glow Spore | — | -1,316 GP |
| 92 | Super Cooking Potion P2-B | 160 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 4 Tuna Shark Sushi, 1 Glow Spore | — | -1,158 GP |
| 92 | Super Smithing Potion P2-A | 44 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 8 Dawnsteel Arrowtips, 2 Glow Spore | — | +30 GP |
| 92 | Super Smithing Potion P2-B | 44 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 6 Dragon Arrowtips, 2 Glow Spore | — | -4 GP |
| 92 | Super Crafting Potion P2-A | 88 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 2 Emerald, 1 Glow Spore | — | -74 GP |
| 92 | Super Crafting Potion P2-B | 88 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 1 Silver Diamond Ring, 1 Glow Spore | — | -672 GP |
| 92 | Super Fletching Potion P2-A | 42 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 4 Emerald Bolts, 2 Glow Spore | — | +10 GP |
| 92 | Super Fletching Potion P2-B | 42 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 6 Dragon Arrows, 2 Glow Spore | — | -34 GP |
| 92 | Super Runecrafting Potion P2-A | 40 | 3 | 3 Pack of Vials, 3 Sporlyle Herb, 6 Decay Rune, 3 Glow Spore | — | +36 GP |
| 92 | Super Runecrafting Potion P2-B | 40 | 3 | 3 Pack of Vials, 3 Barrentoe Herb, 6 Blood Rune, 3 Glow Spore | — | +15 GP |
| 92 | Super Hunting Potion P2-A | 132 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 2 Blood Hawk Talon, 1 Glow Spore | — | +176 GP |
| 92 | Super Hunting Potion P2-B | 132 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 2 Griffin Talon, 1 Glow Spore | — | -95 GP |
| 92 | Super Farming Potion P2-A | 176 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 8 Cabbage, 1 Glow Spore | — | +1,204 GP |
| 92 | Super Farming Potion P2-B | 176 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 4 Orange, 1 Glow Spore | — | +107 GP |
| 92 | Super Ranching Potion P2-A | 120 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 4 Red Dragonhide, 1 Glow Spore | — | -111 GP |
| 92 | Super Ranching Potion P2-B | 120 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 4 Black Dragonhide, 1 Glow Spore | — | -611 GP |
| 92 | Super Herblore Potion P2-A | 53 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 4 Oxilyme Herb, 2 Glow Spore | — | +45 GP |
| 92 | Super Herblore Potion P2-B | 53 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 2 Larx Herb, 2 Glow Spore | — | +31 GP |
| 92 | Super Astrology Potion P2-A | 77 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 12 Astral Rune, 2 Glow Spore | — | -61 GP |
| 92 | Super Astrology Potion P2-B | 77 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 2 Mullet Stew, 2 Glow Spore | — | -24 GP |
| 92 | Super Melee Potion P2-A | 97 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 2 Dawnsteel Bar, 1 Blood Essence | — | -128 GP |
| 92 | Super Melee Potion P2-B | 97 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 1 Scabjaw Beast Horn, 1 Blood Essence | — | -95 GP |
| 92 | Super Ranged Potion P2-A | 50 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 8 Dawnsteel Arrows, 2 Blood Essence | — | +813 GP |
| 92 | Super Ranged Potion P2-B | 50 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 4 Diamond Bolts, 2 Blood Essence | — | -95 GP |
| 92 | Super Magic Potion P2-A | 50 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 8 Blood Rune, 2 Blood Essence | — | 0 GP |
| 92 | Super Magic Potion P2-B | 50 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 8 Soul Rune, 2 Blood Essence | — | +3 GP |
| 94 | Super Slow Potion P2-A | 90 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 2 Sandstone, 1 Blood Essence | — | +56 GP |
| 94 | Super Slow Potion P2-B | 90 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 1 Large Black Wing, 1 Blood Essence | — | +78 GP |
| 94 | Super Resilience Potion P2-A | 58 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 8 Poisonous Sack, 2 Blood Essence | — | +17 GP |
| 94 | Super Resilience Potion P2-B | 58 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 2 Storm Essence, 2 Blood Essence | — | +52 GP |
| 94 | Super Ward Breaker Potion P2-A | 74 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 8 Starblight Powder Sack, 2 Blood Essence | — | +25 GP |
| 94 | Super Ward Breaker Potion P2-B | 74 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 2 Moonscale, 2 Blood Essence | — | +847 GP |
| 96 | Super Beastcrafting Potion P2-A | 50 | 2 | 2 Pack of Vials, 2 Larx Herb, 8 Spectre Arrows, 2 Glow Spore | — | -43 GP |
| 96 | Super Beastcrafting Potion P2-B | 50 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 6 Caribou Antler Carver, 2 Glow Spore | — | +47 GP |
| 96 | Super Agility Potion P2-A | 50 | 2 | 2 Pack of Vials, 2 Larx Herb, 2 Glow Spore | — | +77 GP |
| 96 | Super Agility Potion P2-B | 50 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 2 Glow Spore | — | +69 GP |
| 96 | Super Thieving Potion P2-A | 99 | 1 | 1 Pack of Vials, 1 Larx Herb, 2 Emerald, 1 Glow Spore | — | -69 GP |
| 96 | Super Thieving Potion P2-B | 99 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 2 Diamond, 1 Glow Spore | — | -587 GP |
| 96 | Super Slayer Potion P2-A | 54 | 2 | 2 Pack of Vials, 2 Sporlyle Herb, 4 Glitter Dust, 2 Blood Essence | — | +55 GP |
| 96 | Super Slayer Potion P2-B | 54 | 2 | 2 Pack of Vials, 2 Barrentoe Herb, 12 Vampire Fang, 2 Blood Essence | — | -42 GP |
| 96 | Super Prayer Potion P2-A | 140 | 1 | 1 Pack of Vials, 1 Sporlyle Herb, 2 Big Bone, 1 Blood Essence | — | +170 GP |
| 96 | Super Prayer Potion P2-B | 140 | 1 | 1 Pack of Vials, 1 Barrentoe Herb, 2 Magic Dust, 1 Blood Essence | — | +85 GP |
Data: Melvor Idle 2 game files, Early Access build 26724394
155 actions extracted from game files
