Note: Action time depends on chances or cycles the calculator does not model yet.
| Level ▲ | Action / Product | XP | Actions | Items used | Time | Sell value |
|---|
| 1 | Wild Chicken9× Raw Chicken | 80 | 2 | — | — | +35 GP |
| 5 | Wild Cow6× Cowhide | 108 | 1 | — | — | +63 GP |
| 10 | Greentail Bird16× Feathers | 118 | 1 | — | — | +20 GP |
| 15 | Bushland Rabbit5× Rabbit Fur | 194 | 1 | — | — | +708 GP |
| 20 | Green ButterflyGreen Butterfly in a Jar | 175 | 1 | — | — | +207 GP |
| 23 | Thornback Lizard10× Thornback Lizard Spike | 231 | 1 | — | — | +244 GP |
| 25 | Bluetail Bird23× Feathers | 211 | 1 | — | — | +29 GP |
| 27 | Scamp Toad3× Scamp Toadskin | 162 | 1 | — | — | +216 GP |
| 33 | Wild Boar5× Raw Meat | 395 | 1 | — | — | +9 GP |
| 35 | Prisoner WagonNormal Log | 500 | 1 | — | — | +3 GP |
| 36 | Swamp Snake5× Swamp Snakeskin | 333 | 1 | — | — | +715 GP |
| 40 | Yellowtail Bird45× Feathers | 445 | 1 | — | — | +58 GP |
| 42 | Stonehopper WhelpNormal Log | 500 | 1 | — | — | +3 GP |
| 42 | Steppes Rabbit4× Rabbit Fur | 453 | 1 | — | — | +923 GP |
| 45 | Toxic ButterflyToxic Butterfly in a Jar | 500 | 1 | — | — | +1 GP |
| 45 | Green Toad10× Green Toadskin | 605 | 1 | — | — | +570 GP |
| 46 | Giant Spider6× Spider Silk | 295 | 1 | — | — | +287 GP |
| 47 | Wild Elk9× Elk Antler | 438 | 1 | — | — | +628 GP |
| 51 | Wild Wolf18× Wolf Fang | 610 | 1 | — | — | +566 GP |
| 53 | Harpy58× Harpy Feather | 798 | 1 | — | — | +785 GP |
| 55 | Skull ButterflySkull Butterfly in a Jar | 661 | 1 | — | — | +604 GP |
| 57 | Blacktail Bird50× Feathers | 694 | 1 | — | — | +65 GP |
| 59 | Black Fang Spider19× Spider Silk | 866 | 1 | — | — | +1,718 GP |
| 62 | Vulture38× Vulture Feather | 681 | 1 | — | — | +688 GP |
| 65 | Striped Hyena8× Striped Hyena Hide | 821 | 1 | — | — | +822 GP |
| 67 | Ghostly ButterflyGhostly Butterfly in a Jar | 1,076 | 1 | — | — | +975 GP |
| 71 | Wildebeast15× Wildebeast Horn | 938 | 1 | — | — | +1,073 GP |
| 73 | Phantom9× Phantom Veil | 805 | 1 | — | — | +1,231 GP |
| 75 | Raptor19× Raptor Talon | 615 | 1 | — | — | +918 GP |
| 78 | Blood Hawk19× Blood Hawk Talon | 843 | 1 | — | — | +670 GP |
| 80 | Wild Caribou9× Caribou Hide | 1,168 | 1 | — | — | +3,246 GP |
| 80 | Spirit9× Spirit Strand | 975 | 1 | — | — | +1,735 GP |
| 81 | Giant Eagle60× Giant Eagle Feather | 1,244 | 1 | — | — | +2,005 GP |
| 83 | Scabjaw Beast15× Scabjaw Beast Horn | 1,502 | 1 | — | — | +2,680 GP |
| 83 | Crescent ButterflyCrescent Butterfly in a Jar | 1,175 | 1 | — | — | +1,661 GP |
| 85 | Spectre8× Spectre Ectoplasm | 1,359 | 1 | — | — | +2,768 GP |
| 86 | Night Raven2× Nightreed Seed | 1,013 | 1 | — | — | +376 GP |
| 87 | Griffin65× Griffin Feather | 1,749 | 1 | — | — | +6,705 GP |
| 90 | Belra Torag8× Torag Hide | 990 | 1 | — | — | +4,244 GP |
| 92 | Gar Torag10× Torag Hide | 1,262 | 1 | — | — | +5,267 GP |
| 92 | Moonscale Gecko10× Moonscale | 958 | 1 | — | — | +1,760 GP |
| 94 | Fin Torag10× Torag Hide | 1,272 | 1 | — | — | +5,403 GP |
| 96 | Shadow Fox8× Shadow Fox Fur | 1,456 | 1 | — | — | +2,796 GP |
| 97 | Cul Torag10× Torag Hide | 1,351 | 1 | — | — | +5,606 GP |
No actions match your selected filters.
Data: Melvor Idle 2 game files, Early Access build 26724394
44 actions extracted from game files