Blackstone Chest
Plural: Blackstone Chests
Dungeon Clear Rewards
| Dungeon | Rate per Clear | Action |
|---|---|---|
| Blackstone Gauntlet | Guaranteed (100%) | View Dungeon |
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Stone | 200–400× | 16.2% | 1 in 6 |
| Mithril Ore | 200–500× | 10.8% | 1 in 9 |
| Adamantite Ore | 200–500× | 8.1% | 1 in 12 |
| Runite Ore | 200–500× | 5.4% | 1 in 19 |
| Dragonite Ore | 200–500× | 4.1% | 1 in 25 |
| Blackstone Gauntlet | 1× | 2.7% | 1 in 37 |
| Blessed Iron Core | 50–100× | 6.8% | 1 in 15 |
| Blackstone Powder | 350–700× | 27.0% | 1 in 4 |
| Blackstone | 60–120× | 18.9% | 1 in 5 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Blackstone Chest