Chaos Rune
Plural: Chaos Runes
Skill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|---|---|---|---|---|
| Wizard Scholar10.0% of the common loot table (Wizard Scholar), rolled after a successful pickpocket | Lv. 28 | 5–10× | 1.5% 1 in 67 | Calculate | |
| Runecrafter13.0% of the common loot table (Runecrafter), rolled after a successful pickpocket | Lv. 47 | 5–10× | 1.9% 1 in 51 | Calculate | |
| Thieving | Wizard40.0% of the common loot table (Wizard), rolled after a successful pickpocket | Lv. 53 | 3–6× | 6.0% 1 in 17 | Calculate |
| Thieving | Forbidden Library11.6% of the common loot table (Forbidden Library), rolled after a successful pickpocket | Lv. 50 | 5–10× | 11.6% 1 in 9 | Calculate |
| Runecrafting | Chaos Rune | Lv. 25 | 1× | 100.0% 1 in 1 | Calculate |
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Toxic Moth | Lv. 45 | 1–15× | 23.5% | 1 in 4 |
Skill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|---|---|---|---|
| Air Battlewand | Lv. 35 | 10× | Calculate | |
| Water Battlewand | Lv. 37 | 10× | Calculate | |
| Runecrafting | Earth Battlewand | Lv. 39 | 10× | Calculate |
| Runecrafting | Fire Battlewand | Lv. 41 | 10× | Calculate |
| Runecrafting | Air Battlestaff | Lv. 45 | 14× | Calculate |
| Runecrafting | Water Battlestaff | Lv. 47 | 14× | Calculate |
| Runecrafting | Earth Battlestaff | Lv. 49 | 14× | Calculate |
| Runecrafting | Fire Battlestaff | Lv. 51 | 14× | Calculate |
Data: Melvor Idle 2 game files, Demo build 26316041
Item: Chaos Rune
