Dragonite Bar
Plural: Dragonite Bars
Skill Actions & Crafting
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Black Dragon | Lv. 85 | 1–6× | 4.2% | 1 in 24 |
| Blood Reaper | Lv. 89 | 3–5× | 4.4% | 1 in 23 |
| Elder Wyvern | Lv. 83 | 1–10× | 0.74% | 1 in 135 |
| Sapphire Dragon | Lv. 86 | 4–8× | 4.7% | 1 in 21 |
| Ruby Dragon | Lv. 87 | 4–8× | 4.7% | 1 in 21 |
| Emerald Dragon | Lv. 88 | 4–8× | 4.7% | 1 in 21 |
Skill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|---|---|---|---|
| Dragon Dagger | Lv. 85 | 1× | Calculate | |
| Dragon Defender | Lv. 85 | 1× | Calculate | |
| Smithing | Dragon Arrowtips | Lv. 85 | 1× | Calculate |
| Smithing | Dragon Javelin Heads | Lv. 87 | 1× | Calculate |
| Smithing | Dragon Sword | Lv. 87 | 2× | Calculate |
| Smithing | Dragon Gloves | Lv. 87 | 2× | Calculate |
| Smithing | Dragon Scimitar | Lv. 89 | 2× | Calculate |
| Smithing | Dragon Helmet | Lv. 89 | 2× | Calculate |
| Smithing | Dragon Boots | Lv. 89 | 2× | Calculate |
| Smithing | Dragon Lantern | Lv. 88 | 1× | Calculate |
| Smithing | Dragon Crossbow Head | Lv. 91 | 3× | Calculate |
| Smithing | Dragon Shield | Lv. 91 | 3× | Calculate |
| Smithing | Dragon Spear Head | Lv. 92 | 3× | Calculate |
| Smithing | Dragon 2H Sword | Lv. 92 | 4× | Calculate |
| Smithing | Dragon Mallet | Lv. 92 | 4× | Calculate |
| Smithing | Infernal Pickaxe | Lv. 98 | 500× | Calculate |
| Smithing | Dragon 2H Throw Hammer | Lv. 92 | 4× | Calculate |
| Smithing | Dragon Platelegs | Lv. 93 | 4× | Calculate |
| Smithing | Dragon Platebody | Lv. 95 | 5× | Calculate |
| Crafting | Fortified Large Bird Net | Lv. 86 | 1× | Calculate |
| Crafting | Fortified Torag Trap | Lv. 97 | 1× | Calculate |
| Beastcrafting | Caribou Antler Helmet | Lv. 80 | 2× | Calculate |
| Beastcrafting | Scabjaw Beast Gauntlets | Lv. 82 | 2× | Calculate |
| Beastcrafting | Scabjaw Beast Dagger | Lv. 83 | 1× | Calculate |
| Beastcrafting | Scabjaw Beast Mallet | Lv. 84 | 4× | Calculate |
| Beastcrafting | Black Dragonscale Shield | Lv. 85 | 2× | Calculate |
| Beastcrafting | Griffin Claws | Lv. 85 | 2× | Calculate |
| Beastcrafting | Storm Fang 2H Sword | Lv. 94 | 4× | Calculate |
Shop Upgrade Costs
| Shop Upgrade | Quantity Required | Action |
|---|---|---|
| Dragon Axe | 1,000× | View in Shop |
| Dragon Pickaxe | 1,000× | View in Shop |
| Dragon Anvil | 1,000× | View in Shop |
| Dragon Fishing Rod | 1,000× | View in Shop |
| Dragon Cookstation | 1,000× | View in Shop |
| Dragon Fire Pit | 1,000× | View in Shop |
| Dragon Binoculars | 1,500× | View in Shop |
| Dragon Spirit Lantern | 2,000× | View in Shop |
| Fletching Station VIII | 500× | View in Shop |
| Crafting Station VIII | 500× | View in Shop |
| Runecrafting Station VIII | 500× | View in Shop |
| Beastcrafting Station VIII | 500× | View in Shop |
| Dragon Axe Head | 350× | View in Shop |
| Dragon Pickaxe Head | 350× | View in Shop |
| Dragon Reel | 350× | View in Shop |
| Dragon Telescope | 5,000× | View in Shop |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Dragonite Bar
