Earth Rune
Plural: Earth Runes
Skill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|---|---|---|---|---|
| Runecrafter16.0% of the common loot table (Runecrafter), rolled after a successful pickpocket | Lv. 47 | 8–12× | 2.4% 1 in 42 | Calculate | |
| Runecrafter22.4% of the rare loot table (Runecrafter), rolled after a successful pickpocket | Lv. 47 | 10–30× | 0.22% 1 in 447 | Calculate | |
| Thieving | Forbidden Library15.0% of the common loot table (Forbidden Library), rolled after a successful pickpocket | Lv. 50 | 5–10× | 15.0% 1 in 7 | Calculate |
| Runecrafting | Earth Rune | Lv. 10 | 1× | 100.0% 1 in 1 | Calculate |
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Blue Slime | Lv. 16 | 1–30× | 5.0% | 1 in 20 |
| Rainbow Slime | Lv. 28 | 1–80× | 4.2% | 1 in 24 |
| Creeper Vines | Lv. 36 | 5–10× | 23.8% | 1 in 4 |
Skill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|---|---|---|---|
| Earth Wand | Lv. 10 | 12× | Calculate | |
| Earth Wizard Hat | Lv. 25 | 16× | Calculate | |
| Runecrafting | Earth Wizard Boots | Lv. 27 | 16× | Calculate |
| Runecrafting | Earth Staff | Lv. 29 | 16× | Calculate |
| Runecrafting | Earth Wizard Bottoms | Lv. 30 | 20× | Calculate |
| Runecrafting | Earth Wizard Robes | Lv. 33 | 24× | Calculate |
| Runecrafting | Earth Battlewand | Lv. 39 | 20× | Calculate |
| Runecrafting | Dust Wizard Hat | Lv. 45 | 24× | Calculate |
| Runecrafting | Dust Wizard Boots | Lv. 47 | 24× | Calculate |
| Runecrafting | Earth Battlestaff | Lv. 49 | 28× | Calculate |
| Runecrafting | Dust Wizard Bottoms | Lv. 49 | 28× | Calculate |
| Runecrafting | Dust Wizard Robes | Lv. 52 | 32× | Calculate |
Data: Melvor Idle 2 game files, Demo build 26316041
Item: Earth Rune
