Gemstone Fragment
Skill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|---|---|---|---|---|
| Deep Minecompletion loot (Deep Mine) — drops once per completed target | Lv. 70 | 2–4× | once per completed target | Calculate | |
| Topaz Golem | Lv. 92 | 4× | 100% | Calculate | |
| Ranching | Sapphire Golem | Lv. 93 | 4× | 100% | Calculate |
| Ranching | Ruby Golem | Lv. 94 | 4× | 100% | Calculate |
| Ranching | Emerald Golem | Lv. 95 | 4× | 100% | Calculate |
| Ranching | Diamond Golem | Lv. 96 | 4× | 100% | Calculate |
| Ranching | Jadestone Golem | Lv. 98 | 4× | 100% | Calculate |
Shop Upgrade Costs
| Shop Upgrade | Quantity Required | Action |
|---|---|---|
| Fletching Station VIII | 100× | View in Shop |
| Crafting Station VIII | 100× | View in Shop |
| Runecrafting Station VIII | 100× | View in Shop |
| Beastcrafting Station VIII | 100× | View in Shop |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Gemstone Fragment
