Glowsquid Chest
Plural: Glowsquid Chests
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Water Rune | 30–60× | 23.5% | 1 in 4 |
| Raw Glowfin | 15–30× | 21.2% | 1 in 5 |
| Raw Glowing Jellyfish | 15–30× | 16.5% | 1 in 6 |
| Raw Glowing Squid | 15–30× | 9.4% | 1 in 11 |
| Hypnosis Staff | 1× | 1.2% | 1 in 85 |
| Hypnotic Amulet | 1× | 2.4% | 1 in 43 |
| Sleepstone | 60–120× | 25.9% | 1 in 4 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Glowsquid Chest