Herb Seed Pack I
Shop Purchases
| Purchase Name | Cost | Action |
|---|---|---|
| Herb Seed Pack I | 300× Arena Reward Token | Go to Shop |
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Penril Herb Seed | 2–4× | 33.3% | 1 in 3 |
| Sourweed Herb Seed | 2–4× | 26.7% | 1 in 4 |
| Mantalyme Herb Seed | 2–4× | 20.0% | 1 in 5 |
| Nomel Herb Seed | 2–4× | 13.3% | 1 in 8 |
| Oxilyme Herb Seed | 2–4× | 6.7% | 1 in 15 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Herb Seed Pack I