Kraken Chest
Plural: Kraken Chests
Dungeon Clear Rewards
| Dungeon | Rate per Clear | Action |
|---|---|---|
| Kraken's Domain | Guaranteed (100%) | View Dungeon |
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Water Rune | 250–500× | 34.7% | 1 in 3 |
| Raw Tuna | 200–400× | 5.3% | 1 in 19 |
| Soul Rune | 150–400× | 29.5% | 1 in 3 |
| Dark Abyss Mallet | 1× | 1.1% | 1 in 95 |
| Drowned Helmet | 1× | 4.2% | 1 in 24 |
| Drowned Platebody | 1× | 2.1% | 1 in 48 |
| Drowned Platelegs | 1× | 3.2% | 1 in 32 |
| Drowned Hat | 1× | 4.2% | 1 in 24 |
| Drowned Robe | 1× | 2.1% | 1 in 48 |
| Drowned Bottoms | 1× | 3.2% | 1 in 32 |
| Drowned Cowl | 1× | 4.2% | 1 in 24 |
| Drowned Body | 1× | 3.2% | 1 in 32 |
| Drowned Chaps | 1× | 3.2% | 1 in 32 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Kraken Chest