Large Survey Findings
Large assortment of possible items found while Surveying in Hunting.
Skill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|---|---|---|---|---|
| Wild Caribousurveying while hunting Wild Caribou | Lv. 80 | 1× | 10.0% 1 in 10 | Calculate | |
| Scabjaw Beastsurveying while hunting Scabjaw Beast | Lv. 83 | 1× | 10.0% 1 in 10 | Calculate | |
| Hunting | Spiritsurveying while hunting Spirit | Lv. 80 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Spectresurveying while hunting Spectre | Lv. 85 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Giant Eaglesurveying while hunting Giant Eagle | Lv. 81 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Griffinsurveying while hunting Griffin | Lv. 87 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Belra Toragsurveying while hunting Belra Torag | Lv. 90 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Gar Toragsurveying while hunting Gar Torag | Lv. 92 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Fin Toragsurveying while hunting Fin Torag | Lv. 94 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Cul Toragsurveying while hunting Cul Torag | Lv. 97 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Crescent Butterflysurveying while hunting Crescent Butterfly | Lv. 83 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Night Ravensurveying while hunting Night Raven | Lv. 86 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Moonscale Geckosurveying while hunting Moonscale Gecko | Lv. 92 | 1× | 10.0% 1 in 10 | Calculate |
| Hunting | Shadow Foxsurveying while hunting Shadow Fox | Lv. 96 | 1× | 10.0% 1 in 10 | Calculate |
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Elk Antler | 1–2× | 13.9% | 1 in 7 |
| Raw Meat | 1–10× | 18.5% | 1 in 5 |
| Eagle Nest | 1× | 4.6% | 1 in 22 |
| Drake Nest | 1× | 0.93% | 1 in 108 |
| Larx Herb Seed | 1× | 3.7% | 1 in 27 |
| Barrentoe Herb Seed | 1× | 2.8% | 1 in 36 |
| Rosemary Seed | 1× | 0.93% | 1 in 108 |
| White Lily Seed | 1× | 0.93% | 1 in 108 |
| Chamomile Seed | 1× | 0.93% | 1 in 108 |
| Large Bone | 1× | 13.9% | 1 in 7 |
| Giant Eagle Feather | 1–10× | 13.9% | 1 in 7 |
| Griffin Talon | 1–2× | 11.1% | 1 in 9 |
| Caribou Antler | 1–2× | 13.9% | 1 in 7 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Large Survey Findings
