How to getSkill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|
Woodcutting | Mahogany Tree | Lv. 55 | 1× | 100% | Calculate |
Thieving | Bandit Woodcutter3.0% of the common loot table (Bandit Woodcutter), rolled after a successful pickpocket | Lv. 50 | 3–5× | 0.45% 1 in 222 | Calculate |
| Farming | Mahogany Tree | Lv. 55 | 250× | 100% | Calculate |
Used inSkill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|
Firemaking | Mahogany Log | Lv. 55 | 1× | Calculate |
Fletching | Adamant 2H Crossbow | Lv. 55 | 6× | Calculate |
| Beastcrafting | Harpy Bow | Lv. 54 | 2× | Calculate |
Shop Upgrade Costs
| Shop Upgrade | Quantity Required | Action |
|---|
| Mahogany Animal Whistle | 300× | View in Shop |
Data: Melvor Idle 2 game files, Demo build 26316041
Item: Mahogany Log