Medium Survey Findings
Medium assortment of possible items found while Surveying in Hunting.
Skill Actions & Crafting
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Feathers | 1–10× | 22.1% | 1 in 5 |
| Raw Meat | 1× | 14.7% | 1 in 7 |
| Bird Nest | 1× | 11.8% | 1 in 9 |
| Eagle Nest | 1× | 2.9% | 1 in 34 |
| Oxilyme Herb Seed | 1× | 5.9% | 1 in 17 |
| Sporlyle Herb Seed | 1× | 4.4% | 1 in 23 |
| Larx Herb Seed | 1× | 4.4% | 1 in 23 |
| Sunflower Seed | 1× | 1.5% | 1 in 68 |
| Marigold Seed | 1× | 1.5% | 1 in 68 |
| Nasturtium Seed | 1× | 1.5% | 1 in 68 |
| Wolf Fang | 1× | 5.9% | 1 in 17 |
| Big Bone | 1× | 11.8% | 1 in 9 |
| Wildebeast Horn | 1× | 5.9% | 1 in 17 |
| Magic Dust | 1× | 5.9% | 1 in 17 |
Data: Melvor Idle 2 game files, Demo build 26316041
Item: Medium Survey Findings
