Midnight Escape Reward Box
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Arena Entry Ticket | 25–50× | 16.1% | 1 in 6 |
| Grappling Hook | 250–500× | 4.8% | 1 in 21 |
| Melee Evasion Charm | 150–300× | 6.4% | 1 in 16 |
| Ranged Evasion Charm | 150–300× | 6.4% | 1 in 16 |
| Magic Evasion Charm | 150–300× | 6.4% | 1 in 16 |
| Melee Accuracy Charm | 150–300× | 4.8% | 1 in 21 |
| Ranged Accuracy Charm | 150–300× | 4.8% | 1 in 21 |
| Magic Accuracy Charm | 150–300× | 4.8% | 1 in 21 |
| Protection Charm | 150–300× | 3.2% | 1 in 31 |
| Climbing Cheat Sheet | 50–100× | 12.9% | 1 in 8 |
| Jumping Cheat Sheet | 50–100× | 9.6% | 1 in 10 |
| Evading Cheat Sheet | 50–100× | 8.0% | 1 in 12 |
| Balancing Cheat Sheet | 50–100× | 6.4% | 1 in 16 |
| Rappelling Cheat Sheet | 50–100× | 4.8% | 1 in 21 |
| Gilded Mark | 8× | 0.32% | 1 in 311 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Midnight Escape Reward Box