Mithril Bar
Plural: Mithril Bars
Skill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|---|---|---|---|
| Mithril Dagger | Lv. 35 | 1× | Calculate | |
| Mithril Defender | Lv. 35 | 1× | Calculate | |
| Smithing | Mithril Arrowtips | Lv. 35 | 1× | Calculate |
| Smithing | Mithril Javelin Heads | Lv. 36 | 1× | Calculate |
| Smithing | Mithril Sword | Lv. 36 | 2× | Calculate |
| Smithing | Mithril Gloves | Lv. 36 | 2× | Calculate |
| Smithing | Mithril Scimitar | Lv. 37 | 2× | Calculate |
| Smithing | Mithril Helmet | Lv. 37 | 2× | Calculate |
| Smithing | Mithril Boots | Lv. 37 | 2× | Calculate |
| Smithing | Mithril Lantern | Lv. 38 | 1× | Calculate |
| Smithing | Mithril Crossbow Head | Lv. 39 | 3× | Calculate |
| Smithing | Mithril Shield | Lv. 39 | 3× | Calculate |
| Smithing | Mithril Spear Head | Lv. 41 | 3× | Calculate |
| Smithing | Mithril 2H Sword | Lv. 41 | 4× | Calculate |
| Smithing | Mithril Mallet | Lv. 41 | 4× | Calculate |
| Smithing | Mithril 2H Throw Hammer | Lv. 41 | 4× | Calculate |
| Smithing | Mithril Platelegs | Lv. 43 | 4× | Calculate |
| Smithing | Mithril Platebody | Lv. 45 | 5× | Calculate |
Shop Upgrade Costs
| Shop Upgrade | Quantity Required | Action |
|---|---|---|
| Mithril Axe | 150× | View in Shop |
| Mithril Pickaxe | 150× | View in Shop |
| Mithril Anvil | 150× | View in Shop |
| Mithril Fishing Rod | 150× | View in Shop |
| Mithril Cookstation | 150× | View in Shop |
| Mithril Fire Pit | 150× | View in Shop |
| Quality Hopper | 2,500× | View in Shop |
| Mithril Binoculars | 350× | View in Shop |
| Fletching Station IV | 250× | View in Shop |
| Crafting Station IV | 250× | View in Shop |
| Runecrafting Station IV | 250× | View in Shop |
| Beastcrafting Station IV | 250× | View in Shop |
| Mithril Axe Head | 50× | View in Shop |
| Mithril Pickaxe Head | 50× | View in Shop |
| Mithril Reel | 50× | View in Shop |
Data: Melvor Idle 2 game files, Demo build 26316041
Item: Mithril Bar
