Nightreed
Plural: Nightreeds
Skill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|---|---|---|---|---|
| Nightreed | Lv. 45 | 200× | 100% | Calculate |
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Spitterfish | Lv. 45 | 10–20× | 1.2% | 1 in 83 |
| Sailfish | Lv. 48 | 10–20× | 6.7% | 1 in 15 |
| Nightfang Fish | Lv. 51 | 15–20× | 9.3% | 1 in 11 |
| Culfish | Lv. 54 | 15–25× | 10.6% | 1 in 9 |
| Blighted Torfish | Lv. 57 | 20–25× | 10.8% | 1 in 9 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Nightreed
