Runite Bar
Plural: Runite Bars
Skill Actions & Crafting
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Kelsarin Wastelander | Lv. 93 | 5–10× | 11.1% | 1 in 9 |
Skill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|---|---|---|---|
| Rune Dagger | Lv. 55 | 1× | Calculate | |
| Rune Defender | Lv. 55 | 1× | Calculate | |
| Smithing | Rune Arrowtips | Lv. 55 | 1× | Calculate |
| Smithing | Rune Javelin Heads | Lv. 58 | 1× | Calculate |
| Smithing | Rune Sword | Lv. 58 | 2× | Calculate |
| Smithing | Rune Gloves | Lv. 58 | 2× | Calculate |
| Smithing | Rune Scimitar | Lv. 60 | 2× | Calculate |
| Smithing | Rune Helmet | Lv. 60 | 2× | Calculate |
| Smithing | Rune Boots | Lv. 62 | 2× | Calculate |
| Smithing | Rune Lantern | Lv. 58 | 1× | Calculate |
| Smithing | Rune Crossbow Head | Lv. 62 | 3× | Calculate |
| Smithing | Rune Shield | Lv. 62 | 3× | Calculate |
| Smithing | Rune Spear Head | Lv. 64 | 3× | Calculate |
| Smithing | Rune 2H Sword | Lv. 64 | 4× | Calculate |
| Smithing | Rune Mallet | Lv. 64 | 4× | Calculate |
| Smithing | Rune 2H Throw Hammer | Lv. 64 | 4× | Calculate |
| Smithing | Rune Platelegs | Lv. 67 | 4× | Calculate |
| Smithing | Rune Platebody | Lv. 70 | 5× | Calculate |
| Smithing | Ship Keel Repair | Lv. 65 | 150× | Calculate |
| Crafting | Basic Large Bird Net | Lv. 53 | 1× | Calculate |
| Crafting | Basic Torag Trap | Lv. 90 | 1× | Calculate |
| Beastcrafting | Dragonbone Offhand Glaive | Lv. 53 | 2× | Calculate |
| Beastcrafting | Blue Dragonscale Shield | Lv. 56 | 2× | Calculate |
| Beastcrafting | Black Fang Dagger | Lv. 57 | 1× | Calculate |
| Beastcrafting | Black Fang Claws | Lv. 58 | 2× | Calculate |
| Beastcrafting | Black Fang Mallet | Lv. 59 | 3× | Calculate |
Shop Upgrade Costs
| Shop Upgrade | Quantity Required | Action |
|---|---|---|
| Rune Axe | 350× | View in Shop |
| Rune Pickaxe | 350× | View in Shop |
| Rune Anvil | 350× | View in Shop |
| Rune Fishing Rod | 350× | View in Shop |
| Rune Cookstation | 350× | View in Shop |
| Rune Fire Pit | 350× | View in Shop |
| High Quality Hopper | 5,000× | View in Shop |
| Rune Binoculars | 650× | View in Shop |
| Rune Spirit Lantern | 1,000× | View in Shop |
| Rune Marbles | 300× | View in Shop |
| Fletching Station V | 500× | View in Shop |
| Crafting Station V | 500× | View in Shop |
| Runecrafting Station V | 500× | View in Shop |
| Beastcrafting Station V | 500× | View in Shop |
| Rune Axe Head | 125× | View in Shop |
| Rune Pickaxe Head | 125× | View in Shop |
| Rune Reel | 125× | View in Shop |
| Rune Telescope | 1,500× | View in Shop |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Runite Bar
