Slime
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Green Slime | Lv. 12 | 2–5× | 100.0% | 1 in 1 |
| Red Slime | Lv. 14 | 2–5× | 100.0% | 1 in 1 |
| Blue Slime | Lv. 16 | 2–5× | 100.0% | 1 in 1 |
| Black Slime | Lv. 22 | 4–8× | 100.0% | 1 in 1 |
| Rainbow Slime | Lv. 28 | 6–10× | 100.0% | 1 in 1 |
Shop Upgrade Costs
| Shop Upgrade | Quantity Required | Action |
|---|---|---|
| Slime Getaway | 200× | View in Shop |
Data: Melvor Idle 2 game files, Demo build 26316041
Item: Slime
