Sporlyle Herb
Plural: Sporlyle Herbs
Skill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|---|---|---|---|---|
| Sporlyle Herb | Lv. 65 | 100× | 100% | Calculate |
Skill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|---|---|---|---|
| ElkTreat (Ranching treat) | Lv. 55 | 1× | Calculate | |
| Potion of Rebirth | Lv. 69 | 1× | Calculate | |
| Herblore | Super Firemaking Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Firemaking Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Cooking Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Cooking Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Smithing Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Smithing Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Crafting Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Crafting Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Fletching Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Fletching Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Runecrafting Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Runecrafting Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Hunting Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Hunting Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Farming Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Farming Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Ranching Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Ranching Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Herblore Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Herblore Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Astrology Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Melee Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Melee Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Ranged Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Ranged Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Magic Potion P1-A | Lv. 80 | 1× | Calculate |
| Herblore | Super Magic Potion P2-A | Lv. 92 | 1× | Calculate |
| Herblore | Super Slow Potion P1-A | Lv. 85 | 1× | Calculate |
| Herblore | Super Slow Potion P2-A | Lv. 94 | 1× | Calculate |
| Herblore | Super Resilience Potion P1-A | Lv. 85 | 1× | Calculate |
| Herblore | Super Resilience Potion P2-A | Lv. 94 | 1× | Calculate |
| Herblore | Super Slayer Potion P1-A | Lv. 90 | 1× | Calculate |
| Herblore | Super Slayer Potion P2-A | Lv. 96 | 1× | Calculate |
| Herblore | Super Prayer Potion P1-A | Lv. 90 | 1× | Calculate |
| Herblore | Super Prayer Potion P2-A | Lv. 96 | 1× | Calculate |
| Herblore | Super Ward Breaker Potion P1-A | Lv. 82 | 1× | Calculate |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Sporlyle Herb
