How to getSkill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|
Mining | Fallen Star | Lv. 30 | 1× | 100% | Calculate |
Thieving | Astrologercommon loot (Astrologer) per successful pickpocket | Lv. 36 | 3–6× | 4.5% 1 in 22 | Calculate |
Container Drops
| Container | Method | Quantity | Drop Chance | Rate |
|---|
| Blighted Scar Chest | Open a Blighted Scar Chest | 30–60× | 15.0% | 1 in 7 |
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|
Moongazer | Lv. 81 | 5–10× | 7.5% | 1 in 13 |
Used inSkill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|
Crafting | Astral Silver Topaz Ring | Lv. 18 | 1× | Calculate |
Crafting | Astral Silver Sapphire Ring | Lv. 32 | 1× | Calculate |
| Crafting | Astral Silver Ruby Ring | Lv. 47 | 1× | Calculate |
| Crafting | Astral Silver Emerald Ring | Lv. 65 | 1× | Calculate |
| Crafting | Astral Silver Diamond Ring | Lv. 90 | 1× | Calculate |
| Crafting | Astral Silver Jadestone Ring | Lv. 97 | 1× | Calculate |
| Crafting | Astral Gold Topaz Ring | Lv. 38 | 1× | Calculate |
| Crafting | Astral Gold Sapphire Ring | Lv. 48 | 1× | Calculate |
| Crafting | Astral Gold Ruby Ring | Lv. 58 | 1× | Calculate |
| Crafting | Astral Gold Emerald Ring | Lv. 78 | 1× | Calculate |
| Crafting | Astral Gold Diamond Ring | Lv. 92 | 1× | Calculate |
| Crafting | Astral Gold Jadestone Ring | Lv. 98 | 1× | Calculate |
| Crafting | Astral Silver Topaz Amulet | Lv. 18 | 1× | Calculate |
| Crafting | Astral Silver Sapphire Amulet | Lv. 32 | 1× | Calculate |
| Crafting | Astral Silver Ruby Amulet | Lv. 47 | 1× | Calculate |
| Crafting | Astral Silver Emerald Amulet | Lv. 65 | 1× | Calculate |
| Crafting | Astral Silver Diamond Amulet | Lv. 90 | 1× | Calculate |
| Crafting | Astral Silver Jadestone Amulet | Lv. 97 | 1× | Calculate |
| Crafting | Astral Gold Topaz Amulet | Lv. 38 | 1× | Calculate |
| Crafting | Astral Gold Sapphire Amulet | Lv. 48 | 1× | Calculate |
| Crafting | Astral Gold Ruby Amulet | Lv. 58 | 1× | Calculate |
| Crafting | Astral Gold Emerald Amulet | Lv. 78 | 1× | Calculate |
| Crafting | Astral Gold Diamond Amulet | Lv. 92 | 1× | Calculate |
| Crafting | Astral Gold Jadestone Amulet | Lv. 98 | 1× | Calculate |
| Runecrafting | Astral Rune | Lv. 75 | 1× | Calculate |
| Herblore | Astrology Potion P1-A | Lv. 15 | 1× | Calculate |
| Herblore | Astrology Potion P2-A | Lv. 45 | 2× | Calculate |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Stardust