Storm Essence
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Storm Lynx | Lv. 92 | 20–40× | 6.7% | 1 in 15 |
| Storm Fang | Lv. 92 | 20–40× | 6.7% | 1 in 15 |
| Storm Elemental | Lv. 92 | 20–40× | 6.7% | 1 in 15 |
| Storm Beast | Lv. 92 | 30–50× | 13.1% | 1 in 8 |
| Storm Dragon | Lv. 92 | 40–60× | 32.1% | 1 in 3 |
Skill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|---|---|---|---|
| Super Resilience Potion P2-B | Lv. 94 | 1× | Calculate |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Storm Essence
