Wurm Chest
Plural: Wurm Chests
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Gold Diamond Amulet | 5–15× | 22.2% | 1 in 5 |
| Uncut Jadestone | 40–80× | 5.6% | 1 in 18 |
| Pure Essence | 200–400× | 16.7% | 1 in 6 |
| Dragon Spear | 1–6× | 16.7% | 1 in 6 |
| Sandstone | 100–250× | 27.8% | 1 in 4 |
| Wurm Coat | 1× | 5.6% | 1 in 18 |
| Wurm Dagger | 1× | 5.6% | 1 in 18 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Wurm Chest