Sea Cliffside
Combat AreaIntermediate Difficulty- Special requirement
| Sprite | Monster Name | Combat Level | Hitpoints | Style | Action |
|---|---|---|---|---|---|
| Sea Griffin | Lv. 45 | 360 | Ranged | View | |
| Sea Pelican | Lv. 53 | 400 | Melee | View | |
| SeaGullwing | Lv. 56 | 480 | Ranged | View | |
| Sea Pegasus | Lv. 62 | 600 | Magic | View | |
| Sea Drake | Lv. 70 | 1,220 | Melee | View |
No direct area completion rewards (monsters drop individual loot tables).
Data: Melvor Idle 2 game files, Early Access build 26724394
Area: Sea Cliffside (CombatArea)