Sea Drake
Combat Level 70Hitpoints122
Attack82
Strength82
Defence70
Ranged1
Magic1
Attack Bonuses
Slash+115
Defence Bonuses
Stab+272
Slash+563
Crush+635
Block+592
Accurate+664
Powerful+417
Long Range+781
Strength & Ratings
Melee Strength+155
Normal Power2011
Normal Protection496
| Attack Name | Hits & Damage | Trigger Chance |
|---|---|---|
| Normal Attack | 1 hit × 100 % of max hit | 65.0% |
| Slicing Wingbash | 2 hits × 100 % of max hit, 450 ms apart | 25.0% |
| Dive | 1 hit × 100 % of max hit + 1 hit × 100 % of max hit | 10.0% |
Passive Abilities
Wind Rider
Guaranteed Drops
| Item | Quantity | Drop Chance |
|---|---|---|
| Dragon Bone | 1 | 100% (Guaranteed) |
Drop Table Loot
| Item | Quantity | Per Kill Chance | Rate |
|---|---|---|---|
| Rune Gloves | 1 | 37.8% | 1 in 3 |
| Rune Boots | 1 | 22.7% | 1 in 4 |
| Dawnsteel Platebody | 1 | 4.5% | 1 in 22 |
| Dawnsteel Scimitar | 1 | 9.8% | 1 in 10 |
| Amulet of Melee | 1 | 6.8% | 1 in 15 |
| Raw Sea Bass | 1–4 | 18.2% | 1 in 6 |
| Sea Drake Helmet | 1 | 0.15% | 1 in 661 |
Currency Drops
| Currency | Drop Range |
|---|---|
| Gold Pieces (GP) | 183–813 GP |
Data: Melvor Idle 2 game files, Early Access build 26724394
Monster: Sea Drake (Level 70)
