Ammo Pack II (Arrows)
Shop Purchases
| Purchase Name | Cost | Action |
|---|---|---|
| Ammo Pack II (Arrows) | 1350× Arena Reward Token | Go to Shop |
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Mithril Arrows | 250–500× | 33.3% | 1 in 3 |
| Adamant Arrows | 250–500× | 26.7% | 1 in 4 |
| Rune Arrows | 250–500× | 20.0% | 1 in 5 |
| Dawnsteel Arrows | 250–500× | 13.3% | 1 in 8 |
| Dragon Arrows | 250–500× | 6.7% | 1 in 15 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Ammo Pack II (Arrows)