Rune Arrows
Equipment StatsAmmo
General
Slot TypeAmmo
RequirementsLv. 60 Ranged
Offensive Bonuses
Ranged Strength+33
Skill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|---|---|---|---|---|
| Bandit Leadercommon loot (Bandit Leader) per successful pickpocket | Lv. 57 | 3–6× | 1.8% 1 in 55 | Calculate | |
| Stolen Goodscompletion loot (Stolen Goods) — drops once per completed target | Lv. 60 | 10–20× | once per completed target | Calculate | |
| Fletching | Rune Arrows | Lv. 55 | 4× | 100.0% 1 in 1 | Calculate |
Container Drops
| Container | Method | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Ammo Pack II (Arrows) | Open a Ammo Pack II (Arrows) | 250–500× | 20.0% | 1 in 5 |
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Blood Fiend | Lv. 90 | 35–70× | 7.9% | 1 in 13 |
| Phantasm Wraith | Lv. 62 | 5–15× | 24.8% | 1 in 4 |
| SeaGullwing | Lv. 56 | 20–40× | 15.1% | 1 in 7 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Rune Arrows
