Black Dragon Chest
Plural: Black Dragon Chests
Dungeon Clear Rewards
| Dungeon | Rate per Clear | Action |
|---|---|---|
| Black Dragon's Lair | Guaranteed (100%) | View Dungeon |
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Black Dragonhide | 150–350× | 15.3% | 1 in 7 |
| Small Dragon Bone | 25–50× | 15.3% | 1 in 7 |
| Dragon Bone | 25–50× | 9.2% | 1 in 11 |
| Dragon Bone Arrow | 50–100× | 15.3% | 1 in 7 |
| Dragon Bone Bolts | 50–100× | 15.3% | 1 in 7 |
| Large Dragon Bone | 25–50× | 3.1% | 1 in 33 |
| Large Black Wing | 50–100× | 24.5% | 1 in 4 |
| Black Dragon Boots | 1× | 1.0% | 1 in 98 |
| Black Dragon Coat | 1× | 1.0% | 1 in 98 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Black Dragon Chest