Large Dragon Bone
Plural: Large Dragon Bones
Container Drops
| Container | Method | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Black Dragon Chest | Open a Black Dragon Chest | 25–50× | 3.1% | 1 in 33 |
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Sapphire Dragon | Lv. 86 | 1× | 100.0% | 1 in 1 |
| Ruby Dragon | Lv. 87 | 1× | 100.0% | 1 in 1 |
| Emerald Dragon | Lv. 88 | 1× | 100.0% | 1 in 1 |
| Storm Dragon | Lv. 92 | 1× | 100.0% | 1 in 1 |
| Dracolith | Lv. 94 | 1× | 100.0% | 1 in 1 |
| Dracolith Wyrm | Lv. 94 | 1× | 100.0% | 1 in 1 |
| Dracolith Ravager | Lv. 95 | 1× | 100.0% | 1 in 1 |
| Dracolith Spitfire | Lv. 95 | 1× | 100.0% | 1 in 1 |
| Dracolith Tyrant | Lv. 95 | 1× | 100.0% | 1 in 1 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Large Dragon Bone