Black Opal
Plural: Black Opals
Container Drops
| Container | Method | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Scorched Geode | Open a Scorched Geode | 100–300× | 15.7% | 1 in 6 |
Skill Recipes & Upgrades
| Skill | Recipe / Action | Level | Required Qty | Calculator |
|---|---|---|---|---|
| Topaz GolemTreat (Ranching treat) | Lv. 92 | 1× | Calculate | |
| Sapphire GolemTreat (Ranching treat) | Lv. 93 | 1× | Calculate | |
| Ranching | Ruby GolemTreat (Ranching treat) | Lv. 94 | 1× | Calculate |
| Ranching | Emerald GolemTreat (Ranching treat) | Lv. 95 | 1× | Calculate |
| Ranching | Diamond GolemTreat (Ranching treat) | Lv. 96 | 1× | Calculate |
| Ranching | Jadestone GolemTreat (Ranching treat) | Lv. 98 | 1× | Calculate |
| Crafting | Black Spirit Box | Lv. 84 | 1× | Calculate |
| Crafting | Silver Black Opal Ring | Lv. 75 | 1× | Calculate |
| Crafting | Silver Black Opal Amulet | Lv. 75 | 1× | Calculate |
| Crafting | Gold Black Opal Ring | Lv. 86 | 1× | Calculate |
| Crafting | Gold Black Opal Amulet | Lv. 86 | 1× | Calculate |
| Fletching | Black Opal Bolts | Lv. 82 | 1× | Calculate |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Black Opal
