Scorched Geode
Plural: Scorched Geodes
Skill Actions & Crafting
| Skill | Action | Level | Quantity | Chance / Rate | Calculator |
|---|---|---|---|---|---|
| Meteorite Ore0.25% per hit while mining Meteorite Ore | Lv. 75 | 1× | 0.25% 1 in 400 | Calculate |
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Stone | 50–250× | 22.4% | 1 in 4 |
| Dawnsteel Ore | 5–15× | 13.5% | 1 in 7 |
| Dragonite Ore | 5–15× | 11.2% | 1 in 9 |
| Geode Dust | 100× | Guaranteed (100%) | Always |
| Coal | 100–250× | 18.8% | 1 in 5 |
| Molten Glass | 50–100× | 17.0% | 1 in 6 |
| Black Opal | 100–300× | 15.7% | 1 in 6 |
| Red Star Opal (c) | 1× | 0.45% | 1 in 223 |
| Gemstone Pickaxe (Damaged) | 1× | 0.90% | 1 in 112 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Scorched Geode
