Blood Sanctum Chest
Plural: Blood Sanctum Chests
Dungeon Clear Rewards
| Dungeon | Rate per Clear | Action |
|---|---|---|
| Blood Sanctum | Guaranteed (100%) | View Dungeon |
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Blood Rune | 200–400× | 38.2% | 1 in 3 |
| Blood Helmet | 1× | 3.1% | 1 in 33 |
| Blood Platebody | 1× | 1.5% | 1 in 66 |
| Blood Platelegs | 1× | 2.3% | 1 in 44 |
| Blood Hat | 1× | 3.1% | 1 in 33 |
| Blood Robe | 1× | 1.5% | 1 in 66 |
| Blood Bottoms | 1× | 2.3% | 1 in 44 |
| Blood Heart Gloves | 1× | 2.3% | 1 in 44 |
| Blood Cowl | 1× | 3.1% | 1 in 33 |
| Blood Body | 1× | 1.5% | 1 in 66 |
| Blood Chaps | 1× | 2.3% | 1 in 44 |
| Blood Catalyst | 200–400× | 38.2% | 1 in 3 |
| Sanguis Crystal | 1× | 0.76% | 1 in 131 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Blood Sanctum Chest