Pile of Silt
Monster Drops
| Monster | Combat Level | Quantity | Drop Chance | Rate |
|---|---|---|---|---|
| Silkback Scarab | Lv. 40 | 50–100× | 40.3% | 1 in 2 |
| Siltspinner | Lv. 42 | 100–200× | 25.5% | 1 in 4 |
| Silt Scuttler | Lv. 47 | 80–150× | 44.1% | 1 in 2 |
| Silt Mosquito | Lv. 52 | 80–150× | 31.3% | 1 in 3 |
| Silt Mass | Lv. 58 | 150–200× | 31.0% | 1 in 3 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Pile of Silt
