Silt Mass
Combat Level 58Hitpoints80
Attack1
Strength1
Defence58
Ranged1
Magic90
Attack Bonuses
Defence Bonuses
Stab+264
Slash+295
Crush+138
Block+295
Accurate+76
Powerful+44
Long Range+107
Strength & Ratings
Normal Power1663
Normal Protection310
| Attack Name | Hits & Damage | Trigger Chance |
|---|---|---|
| Normal Attack | 1 hit × 100 % of max hit | 65.0% |
| Silt Manipulation | 2 hits × 75 % of max hit, 400 ms apart | 25.0% |
| Silt Plunge | 1 hit × 100 % of max hit | 10.0% |
Passive Abilities
Silt Burns
Drop Table Loot
| Item | Quantity | Per Kill Chance | Rate |
|---|---|---|---|
| Water Rune | 25–50 | 18.6% | 1 in 5 |
| Earth Rune | 25–50 | 17.0% | 1 in 6 |
| Death Rune | 25–50 | 13.9% | 1 in 7 |
| Mud Wizard Hat | 1–2 | 9.3% | 1 in 11 |
| Mud Wizard Bottoms | 1–2 | 6.2% | 1 in 16 |
| Mud Wizard Robe | 1–2 | 3.9% | 1 in 26 |
| Pile of Silt | 150–200 | 31.0% | 1 in 3 |
| Silt Mass Robe | 1 | 0.15% | 1 in 646 |
Currency Drops
| Currency | Drop Range |
|---|---|
| Gold Pieces (GP) | 124–544 GP |
Data: Melvor Idle 2 game files, Early Access build 26724394
Monster: Silt Mass (Level 58)
