Shiftsand Chest
Plural: Shiftsand Chests
Contents When Opened
| Item | Quantity | Drop Chance | Rate |
|---|---|---|---|
| Gold Bar | 25–50× | 18.6% | 1 in 5 |
| Earth Rune | 75–150× | 32.6% | 1 in 3 |
| Shifting Sands Amulet | 1× | 2.3% | 1 in 43 |
| Sand Burial Staff | 1× | 2.3% | 1 in 43 |
| Sandstone | 40–80× | 41.9% | 1 in 2 |
| Sands of Time | 1× | 2.3% | 1 in 43 |
Data: Melvor Idle 2 game files, Early Access build 26724394
Item: Shiftsand Chest