Smithing Calculator
Calculate experience needed, actions, training times, and items used in Melvor Idle 2.
Level & Experience
| Level | Action / Product | XP | Actions | Items used | Time | Sell value |
|---|---|---|---|---|---|---|
| 1 | Stone Sword | 6 | 14 | 28 Stone | 56s (4s ea) | +7 GP |
| 1 | Stone Arrowtips | 3 | 28 | 56 Stone | 1m 52s (4s ea) | +6 GP |
| 2 | Stone Gloves | 9 | 10 | 30 Stone | 1m (6s ea) | +13 GP |
| 2 | Stone Helmet | 9 | 10 | 30 Stone | 1m (6s ea) | +13 GP |
| 2 | Stone Boots | 9 | 10 | 30 Stone | 1m (6s ea) | +13 GP |
| 2 | Molten Glass | 2 | 42 | 42 Bucket of Sand | 1m 45s (3s ea) | +1 GP |
| 3 | Stone Mallet | 12 | 7 | 28 Stone | 56s (8s ea) | +19 GP |
| 4 | Stone Platelegs | 12 | 7 | 28 Stone | 56s (8s ea) | +21 GP |
| 5 | Stone Platebody | 17 | 5 | 25 Stone | 50s (10s ea) | +31 GP |
| 5 | Copper Bar | 3 | 28 | 28 Copper Ore | 1m 10s (3s ea) | +4 GP |
| 5 | Copper Dagger | 8 | 11 | 11 Copper Bar | 44s (4s ea) | +8 GP |
| 5 | Copper Defender | 8 | 11 | 11 Copper Bar | 44s (4s ea) | +8 GP |
| 5 | Copper Arrowtips | 4 | 21 | 21 Copper Bar | 1m 24s (4s ea) | +3 GP |
| 5 | Copper Javelin Heads | 4 | 21 | 21 Copper Bar | 1m 24s (4s ea) | +9 GP |
| 6 | Copper Sword | 13 | 7 | 14 Copper Bar | 42s (6s ea) | +15 GP |
| 6 | Copper Gloves | 13 | 7 | 14 Copper Bar | 42s (6s ea) | +15 GP |
| 6 | Copper Scimitar | 13 | 7 | 14 Copper Bar | 42s (6s ea) | +15 GP |
| 7 | Copper Helmet | 13 | 7 | 14 Copper Bar | 42s (6s ea) | +17 GP |
| 7 | Copper Boots | 13 | 7 | 14 Copper Bar | 42s (6s ea) | +17 GP |
| 8 | Copper Shield | 19 | 5 | 15 Copper Bar | 40s (8s ea) | +32 GP |
| 9 | Copper 2H Sword | 25 | 4 | 16 Copper Bar | 40s (10s ea) | +53 GP |
| 9 | Copper Mallet | 25 | 4 | 16 Copper Bar | 40s (10s ea) | +53 GP |
| 10 | Copper Platelegs | 25 | 4 | 16 Copper Bar | 40s (10s ea) | +55 GP |
| 10 | Iron Bar | 4 | 21 | 21 Iron Ore | 53s (3s ea) | +6 GP |
| 10 | Iron Dagger | 10 | 9 | 9 Iron Bar | 36s (4s ea) | +11 GP |
| 10 | Iron Defender | 10 | 9 | 9 Iron Bar | 36s (4s ea) | +11 GP |
| 10 | Iron Arrowtips | 5 | 17 | 17 Iron Bar | 1m 8s (4s ea) | +8 GP |
| 10 | Headless Bolts | 5 | 17 | 17 Iron Bar | 1m 8s (4s ea) | +18 GP |
| 10 | Iron Javelin Heads | 5 | 17 | 17 Iron Bar | 1m 8s (4s ea) | +4 GP |
| 11 | Iron Sword | 16 | 6 | 12 Iron Bar | 36s (6s ea) | +24 GP |
| 11 | Iron Gloves | 16 | 6 | 12 Iron Bar | 36s (6s ea) | +24 GP |
| 11 | Iron Scimitar | 16 | 6 | 12 Iron Bar | 36s (6s ea) | +24 GP |
| 12 | Copper Platebody | 30 | 3 | 15 Copper Bar | 36s (12s ea) | +92 GP |
| 12 | Iron Helmet | 16 | 6 | 12 Iron Bar | 36s (6s ea) | +28 GP |
| 12 | Iron Boots | 16 | 6 | 12 Iron Bar | 36s (6s ea) | +28 GP |
| 12 | Climbing Hook | 13 | 7 | 14 Iron Bar | 1m 52s (16s ea) | -23 GP |
| 13 | Iron Crossbow Head | 18 | 5 | 15 Iron Bar | 40s (8s ea) | +22 GP |
| 13 | Iron Shield | 23 | 4 | 12 Iron Bar | 32s (8s ea) | +48 GP |
| 15 | Iron 2H Sword | 31 | 3 | 12 Iron Bar | 30s (10s ea) | +84 GP |
| 15 | Iron Mallet | 31 | 3 | 12 Iron Bar | 30s (10s ea) | +84 GP |
| 18 | Iron Platelegs | 34 | 3 | 12 Iron Bar | 30s (10s ea) | +109 GP |
| 18 | Silver Bar | 5 | 17 | 17 Silver Ore | 43s (3s ea) | +14 GP |
| 20 | Iron Platebody | 44 | 2 | 10 Iron Bar | 24s (12s ea) | +117 GP |
| 22 | Steel Rock Anchor | 31 | 3 | 30 Steel Bar, 60 Coal | 48s (16s ea) | -389 GP |
| 25 | Steel Bar | 7 | 12 | 12 Iron Ore, 12 Coal | 30s (3s ea) | +18 GP |
| 25 | Steel Dagger | 23 | 4 | 4 Steel Bar | 24s (6s ea) | +44 GP |
| 25 | Steel Defender | 23 | 4 | 4 Steel Bar | 24s (6s ea) | +44 GP |
| 25 | Steel Arrowtips | 9 | 10 | 10 Steel Bar | 40s (4s ea) | +1 GP |
| 25 | Reinforced Woodcutter's Axe | 294 | 1 | 25 Steel Bar, 25 Willow Log, 25 Thornback Lizard Spike | 50s (50s ea) | -1,749 GP |
| 26 | Steel Javelin Heads | 9 | 10 | 10 Steel Bar | 40s (4s ea) | +3 GP |
| 26 | Steel Sword | 35 | 3 | 6 Steel Bar | 24s (8s ea) | +73 GP |
| 26 | Steel Gloves | 35 | 3 | 6 Steel Bar | 24s (8s ea) | +73 GP |
| 27 | Steel Scimitar | 35 | 3 | 6 Steel Bar | 24s (8s ea) | +73 GP |
| 27 | Steel Helmet | 35 | 3 | 6 Steel Bar | 24s (8s ea) | +73 GP |
| 27 | Steel Boots | 35 | 3 | 6 Steel Bar | 24s (8s ea) | +73 GP |
| 28 | Steel Lantern | 58 | 2 | 20 Empty Lantern, 2 Steel Bar | 12s (6s ea) | -39 GP |
| 29 | Steel Crossbow Head | 38 | 3 | 9 Steel Bar | 30s (10s ea) | +17 GP |
| 29 | Steel Shield | 47 | 2 | 6 Steel Bar | 20s (10s ea) | +108 GP |
| 31 | Steel Spear Head | 47 | 2 | 6 Steel Bar | 20s (10s ea) | +2 GP |
| 31 | Steel 2H Sword | 59 | 2 | 8 Steel Bar | 24s (12s ea) | +149 GP |
| 31 | Steel Mallet | 59 | 2 | 8 Steel Bar | 24s (12s ea) | +149 GP |
| 33 | Steel Platelegs | 59 | 2 | 8 Steel Bar | 24s (12s ea) | +149 GP |
| 35 | Steel Platebody | 100 | 1 | 5 Steel Bar | 14s (14s ea) | +180 GP |
| 35 | Mithril Bar | 9 | 10 | 10 Mithril Ore, 20 Coal | 25s (3s ea) | +28 GP |
| 35 | Mithril Dagger | 40 | 3 | 3 Mithril Bar | 24s (8s ea) | +38 GP |
| 35 | Mithril Defender | 40 | 3 | 3 Mithril Bar | 24s (8s ea) | +38 GP |
| 35 | Mithril Arrowtips | 13 | 7 | 7 Mithril Bar | 28s (4s ea) | -6 GP |
| 36 | Mithril Javelin Heads | 13 | 7 | 7 Mithril Bar | 28s (4s ea) | 0 GP |
| 36 | Mithril Sword | 59 | 2 | 4 Mithril Bar | 20s (10s ea) | +49 GP |
| 36 | Mithril Gloves | 59 | 2 | 4 Mithril Bar | 20s (10s ea) | +49 GP |
| 37 | Mithril Scimitar | 59 | 2 | 4 Mithril Bar | 20s (10s ea) | +49 GP |
| 37 | Mithril Helmet | 59 | 2 | 4 Mithril Bar | 20s (10s ea) | +49 GP |
| 37 | Mithril Boots | 59 | 2 | 4 Mithril Bar | 20s (10s ea) | +49 GP |
| 38 | Gold Bar | 9 | 10 | 10 Gold Ore | 25s (3s ea) | +26 GP |
| 38 | Mithril Lantern | 84 | 1 | 10 Empty Lantern, 1 Mithril Bar | 6s (6s ea) | -66 GP |
| 39 | Mithril Crossbow Head | 62 | 2 | 6 Mithril Bar | 24s (12s ea) | +26 GP |
| 39 | Mithril Shield | 78 | 2 | 6 Mithril Bar | 24s (12s ea) | +68 GP |
| 41 | Mithril Spear Head | 78 | 2 | 6 Mithril Bar | 24s (12s ea) | -1 GP |
| 41 | Mithril 2H Sword | 97 | 1 | 4 Mithril Bar | 14s (14s ea) | +94 GP |
| 41 | Mithril Mallet | 97 | 1 | 4 Mithril Bar | 14s (14s ea) | +94 GP |
| 41 | Mithril 2H Throw Hammer | 107 | 1 | 4 Mithril Bar, 1 Steel Bar | 14s (14s ea) | +71 GP |
| 43 | Mithril Platelegs | 97 | 1 | 4 Mithril Bar | 14s (14s ea) | +94 GP |
| 45 | Mithril Platebody | 116 | 1 | 5 Mithril Bar | 16s (16s ea) | +127 GP |
| 45 | Adamantite Bar | 16 | 6 | 6 Adamantite Ore, 24 Coal | 15s (3s ea) | +34 GP |
| 45 | Adamant Dagger | 63 | 2 | 2 Adamantite Bar | 20s (10s ea) | +102 GP |
| 45 | Adamant Defender | 63 | 2 | 2 Adamantite Bar | 20s (10s ea) | +102 GP |
| 45 | Adamant Arrowtips | 19 | 5 | 5 Adamantite Bar | 20s (4s ea) | -16 GP |
| 46 | Adamant Javelin Heads | 19 | 5 | 5 Adamantite Bar | 20s (4s ea) | -4 GP |
| 46 | Adamant Sword | 91 | 1 | 2 Adamantite Bar | 12s (12s ea) | +155 GP |
| 46 | Adamant Gloves | 91 | 1 | 2 Adamantite Bar | 12s (12s ea) | +155 GP |
| 47 | Adamant Scimitar | 91 | 1 | 2 Adamantite Bar | 12s (12s ea) | +155 GP |
| 47 | Adamant Helmet | 91 | 1 | 2 Adamantite Bar | 12s (12s ea) | +155 GP |
| 47 | Adamant Boots | 91 | 1 | 2 Adamantite Bar | 12s (12s ea) | +155 GP |
| 48 | Adamant Lantern | 118 | 1 | 10 Empty Lantern, 1 Adamantite Bar | 6s (6s ea) | -66 GP |
| 49 | Adamant Crossbow Head | 96 | 1 | 3 Adamantite Bar | 14s (14s ea) | +7 GP |
| 49 | Adamant Shield | 120 | 1 | 3 Adamantite Bar | 14s (14s ea) | +222 GP |
| 50 | Ironsteel Bar | 23 | 4 | 12 Iron Ore, 4 Coal | 10s (3s ea) | +43 GP |
| 50 | Headless Bolt Pack25× Headless Bolts | 18 | 5 | 5 Ironsteel Bar | 20s (4s ea) | +9 GP |
| 50 | Abyssal Bar | 2,500 | 1 | 5 Adamantite Ore, 1 Golden Stardust, 1 Blessed Fragments, 1 Abyssal Fragment | 10s (10s ea) | -1,353 GP |
| 50 | Abyssal Vault Key | 2,500 | 1 | 1 Abyssal Bar | 20s (20s ea) | 0 GP |
| 51 | Adamant Spear Head | 120 | 1 | 3 Adamantite Bar | 14s (14s ea) | -26 GP |
| 51 | Adamant 2H Sword | 149 | 1 | 4 Adamantite Bar | 16s (16s ea) | +303 GP |
| 51 | Adamant Mallet | 149 | 1 | 4 Adamantite Bar | 16s (16s ea) | +303 GP |
| 51 | Adamant 2H Throw Hammer | 163 | 1 | 4 Adamantite Bar, 1 Steel Bar | 16s (16s ea) | +267 GP |
| 51 | Ironsteel Gloves | 84 | 1 | 2 Ironsteel Bar | 12s (12s ea) | +62 GP |
| 52 | Ironsteel Helmet | 85 | 1 | 2 Ironsteel Bar | 12s (12s ea) | +96 GP |
| 52 | Ironsteel Boots | 87 | 1 | 2 Ironsteel Bar | 12s (12s ea) | +109 GP |
| 53 | Adamant Platelegs | 149 | 1 | 4 Adamantite Bar | 16s (16s ea) | +303 GP |
| 54 | Ironsteel Spike | 29 | 3 | 3 Ironsteel Bar | 18s (6s ea) | +4 GP |
| 54 | Ironsteel Spike Shield | 151 | 1 | 3 Ironsteel Bar, 3 Ironsteel Spike | 14s (14s ea) | +201 GP |
| 55 | Adamant Platebody | 177 | 1 | 5 Adamantite Bar | 18s (18s ea) | +396 GP |
| 55 | Runite Bar | 25 | 4 | 4 Runite Ore, 24 Coal | 10s (3s ea) | +77 GP |
| 55 | Rune Dagger | 99 | 1 | 1 Runite Bar | 12s (12s ea) | +96 GP |
| 55 | Rune Defender | 99 | 1 | 1 Runite Bar | 12s (12s ea) | +96 GP |
| 55 | Rune Arrowtips | 28 | 3 | 3 Runite Bar | 12s (4s ea) | -37 GP |
| 56 | Ironsteel Polearm | 155 | 1 | 4 Ironsteel Bar | 16s (16s ea) | +252 GP |
| 57 | Ironsteel Repair Kit | 543 | 1 | 30 Ironsteel Spike, 30 Reinforced String | 16s (16s ea) | +1,445 GP |
| 58 | Rune Javelin Heads | 28 | 3 | 3 Runite Bar | 12s (4s ea) | -25 GP |
| 58 | Rune Sword | 143 | 1 | 2 Runite Bar | 14s (14s ea) | +91 GP |
| 58 | Rune Gloves | 143 | 1 | 2 Runite Bar | 14s (14s ea) | +91 GP |
| 58 | Rune Lantern | 168 | 1 | 10 Empty Lantern, 1 Runite Bar | 6s (6s ea) | -127 GP |
| 58 | Ironsteel Platelegs | 162 | 1 | 4 Ironsteel Bar | 16s (16s ea) | +290 GP |
| 60 | Rune Scimitar | 143 | 1 | 2 Runite Bar | 14s (14s ea) | +91 GP |
| 60 | Rune Helmet | 143 | 1 | 2 Runite Bar | 14s (14s ea) | +91 GP |
| 60 | Stoners PickaxeStoner's Pickaxe | 2,500 | 1 | 1 Stoner's Pickaxe (Damaged), 100 Stone, 50 Adamantite Bar | 20s (20s ea) | +47,679 GP |
| 60 | Ironsteel Platebody | 211 | 1 | 5 Ironsteel Bar | 18s (18s ea) | +1,176 GP |
| 62 | Rune Boots | 143 | 1 | 2 Runite Bar | 14s (14s ea) | +91 GP |
| 62 | Rune Crossbow Head | 150 | 1 | 3 Runite Bar | 16s (16s ea) | +2 GP |
| 62 | Rune Shield | 188 | 1 | 3 Runite Bar | 16s (16s ea) | +99 GP |
| 64 | Rune Spear Head | 188 | 1 | 3 Runite Bar | 16s (16s ea) | -57 GP |
| 64 | Rune 2H Sword | 232 | 1 | 4 Runite Bar | 18s (18s ea) | +119 GP |
| 64 | Rune Mallet | 232 | 1 | 4 Runite Bar | 18s (18s ea) | +119 GP |
| 64 | Rune 2H Throw Hammer | 252 | 1 | 4 Runite Bar, 1 Steel Bar | 18s (18s ea) | +95 GP |
| 65 | Ship Keel RepairNormal Log | 2,500 | 1 | 100 Ironsteel Spike, 150 Runite Bar, 200 Yew Log, 500 Beeswax | 1m 40s (1m 40s ea) | -39,150 GP |
| 67 | Rune Platelegs | 232 | 1 | 4 Runite Bar | 18s (18s ea) | +119 GP |
| 70 | Rune Platebody | 276 | 1 | 5 Runite Bar | 20s (20s ea) | +150 GP |
| 70 | Dawnsteel Bar | 41 | 3 | 3 Dawnsteel Ore, 24 Coal | 8s (3s ea) | +50 GP |
| 70 | Dawnsteel Dagger | 134 | 1 | 1 Dawnsteel Bar | 14s (14s ea) | +352 GP |
| 70 | Dawnsteel Defender | 134 | 1 | 1 Dawnsteel Bar | 14s (14s ea) | +352 GP |
| 70 | Dawnsteel Arrowtips | 37 | 3 | 3 Dawnsteel Bar | 12s (4s ea) | -37 GP |
| 73 | Dawnsteel Javelin Heads | 37 | 3 | 3 Dawnsteel Bar | 12s (4s ea) | -23 GP |
| 73 | Dawnsteel Sword | 195 | 1 | 2 Dawnsteel Bar | 16s (16s ea) | +491 GP |
| 73 | Dawnsteel Gloves | 195 | 1 | 2 Dawnsteel Bar | 16s (16s ea) | +491 GP |
| 73 | Dawnsteel Lantern | 227 | 1 | 10 Empty Lantern, 1 Dawnsteel Bar | 6s (6s ea) | -27 GP |
| 75 | Dawnsteel Scimitar | 195 | 1 | 2 Dawnsteel Bar | 16s (16s ea) | +491 GP |
| 75 | Dawnsteel Helmet | 195 | 1 | 2 Dawnsteel Bar | 16s (16s ea) | +491 GP |
| 75 | Meteorite Bar | 54 | 2 | 2 Meteorite Ore, 20 Coal | 5s (3s ea) | +1,517 GP |
| 75 | Meteorite Rod | 49 | 2 | 2 Meteorite Bar | 4s (2s ea) | -339 GP |
| 75 | Meteorite Morning Star | 146 | 1 | 1 Meteorite Bar | 18s (18s ea) | +36 GP |
| 77 | Dawnsteel Boots | 195 | 1 | 2 Dawnsteel Bar | 16s (16s ea) | +491 GP |
| 77 | Dawnsteel Crossbow Head | 206 | 1 | 3 Dawnsteel Bar | 18s (18s ea) | +29 GP |
| 78 | Meteorite Javelin Head | 35 | 3 | 3 Meteorite Bar | 12s (4s ea) | -632 GP |
| 78 | Meteorite Gloves | 184 | 1 | 2 Meteorite Bar | 16s (16s ea) | -176 GP |
| 79 | Dawnsteel Shield | 257 | 1 | 3 Dawnsteel Bar | 18s (18s ea) | +657 GP |
| 79 | Dawnsteel Spear Head | 257 | 1 | 3 Dawnsteel Bar | 18s (18s ea) | -30 GP |
| 79 | Dawnsteel 2H Sword | 319 | 1 | 4 Dawnsteel Bar | 20s (20s ea) | +848 GP |
| 79 | Dawnsteel Mallet | 319 | 1 | 4 Dawnsteel Bar | 20s (20s ea) | +848 GP |
| 79 | Dawnsteel 2H Throw Hammer | 345 | 1 | 4 Dawnsteel Bar, 1 Steel Bar | 20s (20s ea) | +795 GP |
| 80 | Meteorite Helmet | 187 | 1 | 2 Meteorite Bar | 16s (16s ea) | -11 GP |
| 82 | Dawnsteel Platelegs | 319 | 1 | 4 Dawnsteel Bar | 20s (20s ea) | +848 GP |
| 82 | Meteorite Boots | 189 | 1 | 2 Meteorite Bar | 16s (16s ea) | +1,758 GP |
| 84 | Meteorite Twin Blades | 303 | 1 | 4 Meteorite Bar | 18s (18s ea) | +2,586 GP |
| 85 | Dawnsteel Platebody | 381 | 1 | 5 Dawnsteel Bar | 22s (22s ea) | +1,067 GP |
| 85 | Dragonite Bar | 63 | 2 | 2 Dragonite Ore, 24 Coal | 5s (3s ea) | +150 GP |
| 85 | Dragon Dagger | 166 | 1 | 1 Dragonite Bar | 16s (16s ea) | +392 GP |
| 85 | Dragon Defender | 166 | 1 | 1 Dragonite Bar | 16s (16s ea) | +392 GP |
| 85 | Dragon Arrowtips | 48 | 2 | 2 Dragonite Bar | 8s (4s ea) | -117 GP |
| 85 | Essence Imbued Pickaxe | 10,000 | 1 | 1 Essence Imbued Pickaxe (Damaged), 1 Mystify Wand, 500 Pure Essence, 100 Dawnsteel Bar | 40s (40s ea) | +200,105 GP |
| 87 | Dragon Javelin Heads | 48 | 2 | 2 Dragonite Bar | 8s (4s ea) | -83 GP |
| 87 | Dragon Sword | 248 | 1 | 2 Dragonite Bar | 18s (18s ea) | +472 GP |
| 87 | Dragon Gloves | 248 | 1 | 2 Dragonite Bar | 18s (18s ea) | +472 GP |
| 87 | Meteorite Platelegs | 334 | 1 | 4 Meteorite Bar | 20s (20s ea) | +3,577 GP |
| 88 | Dragon Lantern | 267 | 1 | 10 Empty Lantern, 1 Dragonite Bar | 6s (6s ea) | -177 GP |
| 89 | Dragon Scimitar | 248 | 1 | 2 Dragonite Bar | 18s (18s ea) | +472 GP |
| 89 | Dragon Helmet | 248 | 1 | 2 Dragonite Bar | 18s (18s ea) | +472 GP |
| 89 | Dragon Boots | 248 | 1 | 2 Dragonite Bar | 18s (18s ea) | +472 GP |
| 90 | Meteorite Platebody | 406 | 1 | 5 Meteorite Bar | 22s (22s ea) | +4,940 GP |
| 91 | Dragon Crossbow Head | 264 | 1 | 3 Dragonite Bar | 20s (20s ea) | +1 GP |
| 91 | Dragon Shield | 330 | 1 | 3 Dragonite Bar | 20s (20s ea) | +590 GP |
| 92 | Dragon Spear Head | 330 | 1 | 3 Dragonite Bar | 20s (20s ea) | -131 GP |
| 92 | Dragon 2H Sword | 413 | 1 | 4 Dragonite Bar | 22s (22s ea) | +747 GP |
| 92 | Gemstone Pickaxe | 20,000 | 1 | 1 Gemstone Pickaxe (Damaged), 1 Emerald Gemscale, 100 Dragonrune Bar | 50s (50s ea) | +99,154 GP |
| 92 | Dragon Mallet | 413 | 1 | 4 Dragonite Bar | 22s (22s ea) | +747 GP |
| 92 | Dragon 2H Throw Hammer | 442 | 1 | 4 Dragonite Bar, 1 Steel Bar | 22s (22s ea) | +651 GP |
| 92 | Dragonrune Bar | 136 | 1 | 3 Dragonite Ore, 1 Runite Ore, 12 Coal | 3s (3s ea) | +177 GP |
| 92 | Dragon Arrowtips Pack20× Dragon Arrowtips | 69 | 2 | 2 Dragonrune Bar | 8s (4s ea) | -178 GP |
| 92 | Dragonrune Gloves | 297 | 1 | 2 Dragonrune Bar | 18s (18s ea) | +25 GP |
| 92 | Refined Meteorite Bar | 84 | 1 | 2 Meteorite Ore, 10 Coal, 1 Golden Stardust | 3s (3s ea) | +4,606 GP |
| 92 | Refined Meteorite Morning Star | 186 | 1 | 1 Refined Meteorite Bar | 20s (20s ea) | -873 GP |
| 93 | Dragon Platelegs | 413 | 1 | 4 Dragonite Bar | 22s (22s ea) | +747 GP |
| 93 | Dragonrune Helmet | 331 | 1 | 2 Dragonrune Bar | 18s (18s ea) | +205 GP |
| 93 | Dragonrune Boots | 342 | 1 | 2 Dragonrune Bar | 18s (18s ea) | +279 GP |
| 93 | Dragonrune Repair Kit | 942 | 1 | 3 Dragonrune Bar, 30 Ironsteel Spike, 30 Fortified String | 20s (20s ea) | +340 GP |
| 93 | Refined Meteorite Javelin Head | 48 | 2 | 2 Refined Meteorite Bar | 8s (4s ea) | -2,900 GP |
| 94 | Dragonrune Skillet | 192 | 1 | 2 Dragonrune Bar | 12s (12s ea) | -436 GP |
| 94 | Dragonrune Greatsword | 584 | 1 | 4 Dragonrune Bar | 22s (22s ea) | +233 GP |
| 94 | Refined Meteorite Rod | 70 | 2 | 2 Refined Meteorite Bar | 4s (2s ea) | -1,804 GP |
| 94 | Refined Meteorite Gloves | 271 | 1 | 2 Refined Meteorite Bar | 22s (22s ea) | -1,681 GP |
| 95 | Dragon Platebody | 495 | 1 | 5 Dragonite Bar | 24s (24s ea) | +942 GP |
| 95 | Dragonrune Lantern | 228 | 1 | 10 Empty Lantern, 1 Dragonrune Bar | 6s (6s ea) | -558 GP |
| 95 | Dragonrune Platelegs | 615 | 1 | 4 Dragonrune Bar | 24s (24s ea) | +497 GP |
| 95 | Refined Meteorite Helmet | 280 | 1 | 2 Refined Meteorite Bar | 22s (22s ea) | -1,390 GP |
| 96 | Refined Meteorite Boots | 286 | 1 | 2 Refined Meteorite Bar | 22s (22s ea) | -546 GP |
| 96 | Refined Meteorite Twin Blades | 450 | 1 | 4 Refined Meteorite Bar | 24s (24s ea) | -2,839 GP |
| 97 | Dragonrune Platebody | 775 | 1 | 5 Dragonrune Bar | 26s (26s ea) | +848 GP |
| 97 | Refined Meteorite Platelegs | 471 | 1 | 4 Refined Meteorite Bar | 26s (26s ea) | +1 GP |
| 98 | Infernal Pickaxe | 25,000 | 1 | 1 Infernal Pickaxe (Damaged), 500 Dragonite Bar, 1 Cul Torag Core | 1m (1m ea) | +156,448 GP |
| 98 | Refined Meteorite Platebody | 572 | 1 | 5 Refined Meteorite Bar | 28s (28s ea) | +2,022 GP |
Data: Melvor Idle 2 game files, Early Access build 26724394
208 actions extracted from game files
